Vivo X300 FE 5G 16.03 Centimeter (6.31) Triple Rear Camera 50MP Telephoto(OIS)-IMX882 + 50MP(OIS)-IMX921 + 8MP Wide Angle-OV08F10 Sensor & 50MP Front Camera 120Hz Full HD+ AMOLED Display Qualcomm® Snapdragon® 8 Gen 5 Octa Core Processor Smartphones Mobile
Key Features
- Display: 16.04 Centimeter (6.31 Inches) 120Hz Full HD+ AMOLED Display, 5000 Nits Brightness, 2160 Hz PWM Dimming
- RAM, ROM AND Expandable Memory: 12 GB LPDDR5X Ultra RAM, 256 GB / 512 GB Internal Storage (Memory Card Not Supported)
- Processor: OriginOS 6 (Based on Android 16), Qualcomm Snapdragon® 8 Gen 5 Octa Core Processor (3nm)
- Camera & Battery: Triple Rear Camera 50MP (IMX921, OIS) + 50MP Telephoto (IMX882, OIS, 3x Optical Zoom) + 8MP Ultra-Wide & 50MP AF Front Camera, 6500 mAh Battery, 90W Wired FlashCharge & 40W Wireless Charging
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Model Name | X300 FE |
|---|---|
| EMI | Available |
| Brand | vivo |
| Model Number | V2537 (5672299) |
| Model Year | 2026 |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch / Bar |
| Browse Type | Smartphones |
| Color | Noir Black, Urban Olive, Lilac Purple |
| Brand Color | Noir Black |
| SIM Type | Dual Sim (SIM1 + SIM2 / SIM1 + eSIM1 / eSIM1 + eSIM2) |
| SIM Size | Nano Sim |
| Dual SIM Mode | Dual SIM Dual Active / Dual Stand-by |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.057 W/kg, Body: 0.767 W/kg |
| In The Box | 1 x Mobile Phone, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x USB Power Adapter, 1 x Type-C Cable, 1 x Quick Start Guide, 1 x Warranty Card |
Display Features
| Display Size | 16.04 cm (6.31 Inches) |
|---|---|
| Resolution | 2640 x 1216 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | AMOLED (ZEISS Master Color Display, U8 Light-Emitting Material) |
| Refresh Rate | 120 Hz |
| Touch Screen Type | Capacitive multi-touch |
| Graphics PPI | 460 ppi |
| GPU | Adreno 829 |
| HD Game Support | Yes |
| Other Display Features | Peak Brightness: 5000 Nits, 2160 Hz PWM Dimming, 1.07 Billion True-to-Life Colors, P3 Wide Color Gamut, HDR10 Plus, Ultra-thin Screen Bezels |
OS & Processor Features
| Operating System | OriginOS 6 (Based on Android 16) |
|---|---|
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon 8 Gen 5 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.8 GHz |
| CPU Specs | 2 × 3.80 GHz + 6 × 3.32 GHz, 3 nm Process Node |
| Additional Processor Details | Ultra-Core Computing, Memory Fusion, Dual Rendering, AnTuTu Benchmark Score: 3,161,598 |
Memory & Storage Features
| Internal Storage | 256 GB / 512 GB |
|---|---|
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| Memory Card Supported | No |
| Flash Memory Supported Size Maximum | 256 GB |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera Configuration | Triple Rear Camera (50MP + 50MP + 8MP) |
| Primary Camera Features | 50MP AF Main (IMX921 Sensor, f/1.57, OIS) + 50MP Telephoto (IMX882 Sensor, f/2.65, OIS, 1/1.95″ Sensor Size, 3x Optical Zoom, Up to 100x Digital Zoom) + 8MP Wide-Angle (OV08F10 Sensor, f/2.2, 110 Degree Ultra Wide FOV) |
| Secondary Camera Available | Yes |
| Secondary Camera Configuration | Single Front Camera (50MP) |
| Secondary Camera Features | 50MP AF Front Camera, f/2.0 Aperture |
| Flash | Dual Rear Flash with Single Color Temperature / LED Flash |
| HD Recording / Full HD Recording | Yes |
| Video Recording Features | 8K, 4K, 1080P recording support, Recording File Format: MP4 |
| Scene Modes | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Stage, Pro, Food, Street Photography, Flash Portrait |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
| Other Call Features | Call Wait/Hold, Conference Call, Call Divert, Call Timer, Speed Dialing, Call Records |
Connectivity Features
| Network Type | 5G, 4G, 4G VOLTE, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, 4G VoLTE, WCDMA, GSM |
| Operating Frequency (Bands) | 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 | 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28/B66 | 4G TDD-LTE: B34/B38/B39/B40/B41/B42/B43/B48 | 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 | 2G GSM: 850/900/1800/1900 MHz |
| GPRS | Yes |
| USB Connectivity | Yes (USB Type-C, USB 2.0, USB Tethering) |
| Bluetooth Support | Yes (Version 6.0) |
| Wi-Fi Supported | Yes (Wi-Fi 7 - IEEE 802.11be, 2.4G, 5G, Wi-Fi Hotspot) |
| NFC | Yes |
| Infrared | Yes (Infrared Blaster) |
| Audio Jack Port | USB Type-C Port |
| Map & GPS Support | Google Maps, GPS Support |
| Navigation System | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS feature - AGPS, Cellular positioning, Wi-Fi positioning |
Other Details
| Smartphone | Yes |
|---|---|
| Voice Input / Predictive Text | Yes |
| Smart Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Hall sensor, Flicker sensor, X-Axis linear motor, 3D Ultrasonic Single-point Fingerprint Sensor (In-Display) |
| Smart Assistance & Control | Gemini, AI Creation, AI Captions, AI Search, AI Creative Camera |
| Buttons & Controls | Volume Up/Down | Power Control |
| Access Control & Security | Fingerprint, Password |
| Durability & Protection | IP68 & IP69 (Water Resistant, Dust Resistant, Drop Resistant, Shock Resistant) |
| Body Material | Aluminum Alloy | Glass |
| Additional Software & Features | Google Apps, Copy and Go, Drag and Go, Vivo Office Kit (Task Handoff, Remote PC, Free Transfer), Shake and Share, Text Vibe, Private Space, Origin Design |
| Browser | Google Chrome |
| Country of Origin | India |
| Generic Name | Mobile Phone (Net Quantity: 1 unit) |
Multimedia Features
| Music Player | Yes |
|---|---|
| Speaker Type | Built-in Speakers |
| Music Playback Format Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Battery & Power Features
| Battery Capacity | 6500 mAh (TYP) | 6350 mAh (MIN) Rated |
|---|---|
| Battery Technology / Type | Lithium-Ion / Non-Removable |
| Standard Battery Life | 38.4 Hours YouTube Video Streaming, 10.45 Hours Always-On Navigation, Battery Life Extender: 4 Minutes Talk at 1% |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes (90W FlashCharge) |
| Wireless Charging Options | Yes (40W Wireless FlashCharge) |
| Power Saving Options / Additional Features | Yes, Bypass Charging Overheating Protection |
Dimensions
| Width | 71.76 mm (7.18 cm / 2.82 Inches) |
|---|---|
| Height | 150.83 mm (15.08 cm / 5.94 Inches) |
| Depth / Thickness | 7.99 mm (0.8 cm / 0.31 Inches) |
| Weight | 191 g (Grams) |
| Additional Physical Features | Precision Metal Frame, Natural Grip Flat Design, Rounded Corners |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device & 6 Months for In-box Accessories from the Date of Purchase |
|---|---|
| Warranty Type | Carry-In |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
The vivo X300 FE smartphone comes with 50MP Sony IMX921 sensor + 50MP Sony IMX882 Telephoto sensor + 8MP Wide-Angle Rear Camera | 50MP Selfie Camera, Qualcomm Snapdragon® 8 Gen 5 Processor, 12GB RAM, 256GB/512GB ROM, 90W fast charging, 16.04 cm (6.31 inches) AMOLED Display, 6500 mAh battery (C-Type) and much more. Powered by the Qualcomm Snapdragon 8 Gen 5 processor, the vivo X300 FE 5G Smartphone delivers efficient and reliable performance for your premium needs with its 3nm process node and Ultra-Core Computing. With 12GB of LPDDR5X Ultra RAM, you can seamlessly multitask, switch between apps effortlessly using Memory Fusion, and enjoy a lag-free experience. With up to 512GB ROM, this smartphone lets you conveniently store your favourite apps, photos, and videos without worrying about space constraints. Featuring a stunning ZEISS Master Color display with enhanced clarity, this 6.31-inch smartphone ensures 1.07 Billion True-to-Life colours and sharp details with 5000 Nits peak brightness. Featuring an advanced 3D Ultrasonic Single-point Fingerprint Sensor, it provides secure and instant unlocking directly from the screen. Equipped with high-quality built-in speakers, this smartphone delivers enhanced sound quality for music, movies, and calls. This smartphone allows you to capture memories in stunning clarity with the Triple Rear Camera setup featuring a 3x Optical Zoom Telephoto lens and up to 100x Digital Zoom, along with a 50MP front camera. The high-capacity 6500mAh battery of this smartphone is built to last with exceptional battery life, offering up to 38.4 hours of YouTube streaming. It also supports 90W Wired FlashCharge, 40W Wireless charging, and Bypass Charging to protect against overheating. This Vivo smartphone features IP68 and IP69 dust and water resistance, offering top-tier durability so you can use it confidently in various harsh environments. Engineered with a precision metal frame and natural grip flat design, this smartphone combines elegance with futuristic aesthetics, making it a stylish companion for everyday use. Loaded with smart AI functions like Gemini assistant, AI Creation, and AI Search, it offers a truly futuristic user experience.
120Hz ZEISS Master Color AMOLED Display: The 16.04 cm (6.31) Full HD+ AMOLED display with ultra-thin screen bezels and rounded corners brings you a visual feast in your hand. Smooth 120Hz playback, 5000 Nits brightness, and HDR10 Plus support provide rich, vivid, and high-contrast colors, while the 2160 Hz PWM Dimming ensures excellent eye comfort.
Sony IMX921 & IMX882 Triple Rear Camera: Experience life in stunning clarity. Our flagship imaging system features a 50MP main camera with OIS and a 50MP Telephoto camera with 3x optical zoom and up to 100x digital zoom. Capture distortion-free ultra-wide shots with the 110-degree Wide-Angle lens.
Smart AI Assistance with Gemini: Unleash the power of next-gen AI functions. Enjoy smart capabilities like AI Creation, AI Captions, AI Search, and AI Creative Camera alongside the default Gemini smart assistant to boost your productivity on the go.
50 MP HD Front Camera Selfie: In well-lit environments, the 50MP high-definition front camera with Auto-Focus (AF) provides a detailed selfie experience with f/2.0 aperture. Let your selfie beauty shine through with clarity and charm.
6500 mAh Battery with 90W FlashCharge: Recharge quickly with 90W Wired FlashCharge and 40W Wireless FlashCharge. The phone features a premium Smart Charging system with Bypass Charging Overheating Protection, extending battery health and ensuring long-lasting performance.
IP68 & IP69 Ultimate Durability: Top-tier IP68 and IP69 ratings ensure that your device is highly water-resistant, dust-resistant, drop-resistant, and shock-resistant, giving you complete peace of mind in any environment.
Qualcomm Snapdragon 8 Gen 5 Processor: The premium Snapdragon 8 series adopts a 3 nm advanced process with extreme power efficiency. The Qualcomm® Kryo™ CPU provides a peak clock speed of up to 3.8 GHz with an exceptional AnTuTu benchmark score exceeding 3.1 million.
OriginOS 6 & Seamless Multitasking: Equipped with 12GB LPDDR5X Ultra RAM and advanced software features like Memory Fusion, Task Handoff via Vivo Office Kit, Copy and Go, and Drag and Go for an effortless multitasking workflow.