Samsung 236 L, 2 Star, Digital Inverter, Frost Free Double Door Refrigerator (RT40H28W2PNL, Elegant Inox, All-Around Cooling, Twist Ice Maker, 2026 Model)
Key Features
- Capacity: 236 L, Ideal for family of 4
- Star Rating: 2 Star - Energy Star Certified, Featuring Digital Inverter Technology
- Frost Free: Auto fridge defrost with All Around Cooling to stop ice-build up
- Special Features: Digital Inverter Compressor, Smart Connect Inverter, Power Cool & Freezing, Twist Ice Maker, Toughened Glass, Built-in Stabilizer, Child Lock, Door Alarm
- Convertible: No
- Warranty: 1 Year Comprehensive Warranty on Product and 10 Years Warranty on Compressor
General Specification
| Sales Package | 1 Refrigerator Unit, 1 User Manual, 1 Warranty Card, Egg Tray, Movable Twist Ice Maker |
|---|---|
| Model Name | RT40H28W2PNL |
| Model Series | H28 |
| EMI Offer | Available |
| Color | Silver |
| Brand Color | ELEGANT INOX / Elegant Inox Silver |
| Brand | Samsung |
| Appliances / Generic Name | Refrigerator |
| Cooling Technology | All Around Cooling |
| Refrigerator Type | Double Door Top Mount (Top Freezer Refrigerator) |
| Defrosting Type | Frost Free / Automatic Defrost |
| No. of Doors | 2 Doors |
| Net Capacity (L) / Net Total | 236 L |
| Net for Freezer Capacity (L) | 53 L |
| Net for Refrigerator Capacity (L) | 183 L |
| Star Rating | 2 Star (Energy Star Certified) |
| BEE Rating Year | 2026 |
| Compressor Type | Digital Inverter Compressor |
| Refrigerant | R-600a Refrigerant |
| Freezer Mounted / Alignment | Top Mount (Freezer Top - Fridge Bottom) |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes (Stabilizer Free Operation) |
| Launch Year | 2025 |
| Country of Origin | India |
Performance Features
| Temperature Control | Yes (Adjustable Temperature Control) |
|---|---|
| Convertible Refrigerator | No |
| Wi-Fi Embedded | No |
| App Connectivity | No (SmartThings App Support: No) |
| Climate Class | T |
| Other Performance Features | Power Cool & Freezing, Smart Connect Inverter, Long-Lasting Performance, Energy Efficient |
Body And Design Features
| Body / Door Material | Stainless Steel / Steel |
|---|---|
| Shelf Material | Toughened Glass |
| Handle Type | Recess Door Handle |
| Door Finish / Design | Glossy / Plain Flat Door |
| Base Stand with Drawer | No |
| Other Body Features | Textured Interior Finish, Free Standing Construction |
Cooling Feature
| Power Cool / Express Freezing | Yes (Power Cool & Freezing Supported) |
|---|---|
| Cooling Type | All Around Cooling Technology |
Refrigerator Feature
| Number of Shelves (Total) | 3 EA (4 Refrigerator Shelves) |
|---|---|
| Number of Door Pockets / Bins | 4 EA (3 Refrigerator Door Bins) |
| Bottle Shelves / Racks | 2 |
| Number of Vegetable & Fruit Drawer | 1 EA (Crisper) |
| Egg Container (Egg Tray) | Yes |
| Deodorizer | No |
| Interior LED Light / Lamp | Yes (Top LED Interior Light) |
Freezer Feature
| Number of Shelves (Total) | 1 EA |
|---|---|
| Number of Door Pockets | 2 EA |
| Ice Maker Type | Twist Ice Maker (Movable) |
| Ice Cube Box / Ice Tray | Yes |
| Number of Drawers | 1 EA |
| Freezer Interior Light | Yes |
Exterior Feature
| Display / Control Type | Knob Control |
|---|---|
| Door Handle | Recess Handle |
| Door Orientation | Left |
Convenience Features
| Clock | No |
|---|---|
| Door Lock / Child Lock | Yes |
| Open Door Alarm | Yes |
| Water & Ice Dispenser | No |
| Removable Rack | Yes |
| Flexible Rack | No |
Power Features
| Power Consumption | 229 W / 229 kWh (Annual Power Consumption: 229 kWh) |
|---|---|
| Voltage Required | 230 V (AC) |
| Power Plug Type | Type D (Corded Electric) |
| Stabilizer Required | No (Stabilizer Free Operation Yes) |
| Inverter Technology | Yes (Digital Inverter Technology) |
Dimensions
| Product Dimensions WxDxH (Open / Net) | 55.50 cm x 65.70 cm x 154.50 cm (Net Width: 55.50 cm, Net Depth: 65.70 cm, Net Height: 154.00 cm / 154.50 cm) |
|---|---|
| Net Case Height with Hinge | 154.00 cm |
| Net Case Height without Hinge | 153.00 cm |
| Net Depth without Door | 57.20 cm |
| Packing Dimension WxDxH | 60.70 cm x 72.60 cm x 161.00 cm |
| Product Weight (kg) | 47.00 kg |
| Package Weight (kg) | 51.00 kg |
Warranty
| Warranty Type | Manufacturer Onsite Warranty (Warranty on Main Product: 12 Months) |
|---|---|
| Product Warranty | 1 Year Comprehensive Warranty on Product |
| Compressor Warranty | 10 Years Warranty on Digital Inverter Compressor |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
This Samsung 236 Liters Double Door Top Mount Refrigerator comes equipped with All Around Cooling Technology to keep your food items consistently chilled across all shelves, preserving freshness for longer. Powered by a highly efficient and long-lasting Digital Inverter Compressor, it automatically adjusts its cooling speed based on demand, leading to silent operation and significant energy savings. The total capacity of 236 Liters (183 L Fresh Food Capacity + 53 L Freezer Capacity) makes it an ideal choice for a family of 4. With built-in Smart Connect Inverter capability, it seamlessly operates on your home inverter during power outages. It also supports Power Cool & Power Freeze functions to quickly chill food and beverages. Featuring a sleek Elegant Inox Silver finish with flat doors, recessed handles, and toughened glass shelves, this unit enhances the aesthetic appeal of modern kitchen spaces while offering robust durability and full stabilizer-free operation.
At valueplusretail. — trusted for 20+ years, you also get fast delivery, genuine GST billing, and expert support across Delhi NCR.
Browse through the extensive list of Refrigerator at valueplusretail. Shop online for other Samsung Refrigerator available at valueplusretail.com in the lowest price range.
All Around Cooling: The All Around Cooling system cools every compartment evenly from corner to corner. It continually checks the temperature and circulates cool air through strategically placed vents, ensuring food stays fresher for longer.
Long Lasting and Efficient Compressor: Enjoy great energy efficiency, low noise, and long-lasting performance. The Digital Inverter Compressor automatically adjusts its speed in response to cooling demand, backed up by a 10-year warranty on the compressor.
Smart Connect Inverter: Now, you can connect the refrigerator to your home Inverter without any worries. Go ahead and enjoy uninterrupted cooling to keep your food fresh even during power cuts.
Movable Twist Ice Maker: A quick twist is all you need to dispense ice cubes. The ice maker is also movable, allowing you to utilize your freezer space flexibly when you need extra storage.
Open Door Alarm & Safety: In case the door is left open, this refrigerator generates an alarm sound to notify you to minimize energy consumption. It also comes with a Door Lock / Child Lock system for added safety.
Modern Design: With its aesthetic flat doors, glossy finish, Elegant Inox color, and recessed handles, this double door refrigerator is designed to blend seamlessly with your modern kitchen space.
Important Note: As a part of the "Energy Labelling Plan" of the Bureau of Energy Efficiency, the star rating of Refrigerators effective 1st January 2023 onwards will be one star less than its rating from 1st Jan 2020 to 31st December 2022.
Authorized Service Engineer will install the Refrigerator, make it operational and explain the below details. 1. How to Use, 2. Features, 3. Do's and Dont's. (Croma / Authorized team will coordinate for Installation and Demo applicable).