Samsung 17.02 Centimeter (6.70) Galaxy F70 Pro 5G Triple Rear Camera 50MP + 5MP + 2MP, 12MP Front Camera Full HD+ Super AMOLED Display Qualcomm® Snapdragon® 6 Gen 3 Octa Core Processor Smartphones Mobile
2-YEAR WARRANTY
1 Year Brand Warranty + 1 Year FREE Valueplus Warranty
Key Features
- Display: 17.02 cm (6.7 inch) Full HD+ Super AMOLED Display, 120Hz Refresh Rate, 800 Nits HBM (1100 Nits Peak Brightness), Corning Gorilla Glass Victus Plus
- RAM, ROM AND Expandable Memory: 6 GB / 8 GB RAM (LPDDR5X), 128 GB / 256 GB ROM (105.3 GB User Available), Expandable Upto 2 TB
- Processor: Qualcomm Snapdragon 6 Gen 3 Octa Core Processor, Operating System: Android 16 (One UI 8.5)
- Camera: Triple Rear Camera 50MP (OIS) + 5MP (Ultra-Wide) + 2MP (Macro), 12MP Front Camera, UHD 4K Video Recording
- Special Features: Dual SIM (Hybrid), Side Fingerprint Sensor, Knox Vault, IP54 Dust & Splash Resistant, Dolby Speakers, SmartThings Support, NFC
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Model Name | Galaxy F70 Pro 5G |
|---|---|
| Model Number | SM-E476BZKBINS, SM-E476BZGBINS, SM-E476BZKDINS, SM-E476BZGDINS, SM-E476BZKGINS, SM-E476BZGGINS |
| EMI Offer | Available |
| Model Year / Launch Date | 2026 (Launch Date: August 3, 2026) |
| Brand | Samsung |
| Color | Alpha Black, Aura Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano-SIM) |
| Hybrid Sim Slot | Yes (SIM 1 + Hybrid) |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes (45W Fast Charging Support) |
| Headset Present | No |
| In The Box | 1 x Smartphone, 1 x Data Cable (C to C), 1 x SIM Ejection Pin, 1 x Quick Start Guide |
| Country of Origin | India |
Display Features
| Display Size | 17.02 cm (6.7 inch) full rectangle / 16.45 cm rounded corners |
|---|---|
| Resolution | 1080 x 2340 Pixels (FHD+) |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 710 |
| Display Type | Super AMOLED |
| Display Colors & Protection | 16 Million Colors, Corning Gorilla Glass Victus Plus |
| Max Refresh Rate | 120 Hz |
| Brightness | 800 Nits HBM (1100 Nits Peak Brightness) |
| Other Display Features | 387 PPI Pixel Density, Aspect Ratio 19.5:9, 85.86% Screen-to-Body Ratio, HDR Support, HD Game Support |
OS & Processor Features
| Operating System | Android 16 |
|---|---|
| User Interface | Samsung One UI 8.5 |
| Processor Brand | Qualcomm |
| Processor Type / Series | Snapdragon 6 Gen 3 (SM6475-AB) |
| Processor Core & Architecture | Octa Core (Quad core 2.4 GHz Cortex A78 + Quad core 1.8 GHz Cortex A55), 4 nm Fabrication, 64-bit |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Upgradable Operating System | 6 Years OS Updates & 6 Years Security Updates Expectation |
Memory & Storage Features
| Internal Storage | 128 GB / 256 GB (UFS 2.2 / UFS 3.1) |
|---|---|
| User Memory | 105.3 GB Available |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR5X / LPDDR5 |
| Expandable Storage | Upto 2 TB |
| Memory Card Slot Type | MicroSD Slot (Hybrid Slot) |
Camera Features
| Primary Camera Available | Yes (Triple Camera Setup) |
|---|---|
| Primary Camera | 50MP (Main, f/1.8, OIS, Samsung ISOCELL S5KJN1) + 5MP (Ultra-Wide, f/2.2) + 2MP (Macro, f/2.4) |
| Primary Camera Features | Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video Pro Mode |
| Rear Camera - Auto Focus & OIS | Yes (Auto Focus & Optical Image Stabilization Supported) |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Secondary Camera Available | Yes |
| Secondary Camera Features | 12MP Front Camera (Wide Angle, f/2.0 / f/2.2, Fixed Focus) |
| Front Camera - Auto Focus & OIS | No |
| Flash | Rear LED Flash (Front Flash: No) |
| Video Recording Resolution | UHD 4K (3840 x 2160) @ 30fps, FHD @ 30fps |
| Slow Motion | 240fps @ HD |
| Image Editor & Image Resolution | Yes, Up to 8150 x 6150 Pixels |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
| Hands Free / Speed Dialing | Yes (Call Wait/Hold, Call Divert, Call Timer Supported) |
| Call Records & Logs | Incoming, Outgoing, Missed, Spam Calls (Phone Book & Call Log Memory) |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G (GPRS Supported) |
|---|---|
| Supported Networks | 5G (Sub6 FDD/TDD), 4G VoLTE, 4G LTE (FDD/TDD), WCDMA, GSM |
| 5G Bands Supported | FDD: N1, N3, N5, N7, N8, N20, N26, N28, N66 | TDD: N38, N40, N41, N77, N78 |
| USB Interface & Version | USB Type-C, USB 2.0 (USB Tethering & Connectivity) |
| Bluetooth Support & Version | Yes, Bluetooth v5.1 / v5.3 / v5.4 (ASHA Hearing Aid Support) |
| Wi-Fi & Hotspot | Yes, Wi-Fi 5 / Wi-Fi 6E (802.11a/b/g/n/ac/ax 2.4GHz+5GHz, VHT80, Wi-Fi Direct, Mobile Hotspot) |
| NFC / MHL / IR Blaster | NFC: Yes | MHL: No | IR Blaster: No |
| Audio Jack / Earjack | USB Type-C / 3.5mm Stereo Support |
| Location Technology / GPS | GPS (with A-GPS, Geotagging), Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR Value | Head: 0.640 W/kg |
Other Details
| Smartphone | Yes |
|---|---|
| Form Factor | Touchscreen Bar (Slate) |
| SIM Size & Count | Nano-SIM (4FF), Dual SIM (Dual Stand-by) |
| Body & Build Material | Back: Plastic / ABS Plastic |
| Resistance & IP Rating | IP54 Water, Dust & Splash Resistant |
| Security Features | Side-mounted Fingerprint Sensor, Knox Vault |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor / Virtual Proximity Sensing |
| Speakers & Smart Support | Dolby Speakers, SmartThings Support |
| Samsung DeX Support | No |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Browser & Messaging | Chrome, Google, Samsung Internet | SMS, MMS, Voice Input, Predictive Text Input |
Multimedia Features
| FM Radio | Yes (with Recording) |
|---|---|
| Stereo Support | No |
| Music Player | Yes |
| Video Playing Resolution | UHD 4K (3840 x 2160) @ 30fps / FHD (1920 x 1080) @ 60fps |
| Video Playing Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Battery & Power Features
| Battery Capacity | 6000 mAh (Typical) |
|---|---|
| Battery Type | Li-ion (Lithium-Ion) |
| Removable Battery | No |
| Fast Charging | Yes (25W / 45W Fast Charging Supported via USB Type-C) |
| Video Playback Time | Up to 28 Hours |
Dimensions
| Width | 7.79 cm (77.9 mm) |
|---|---|
| Height | 16.44 cm (164.4 mm) |
| Depth | 0.75 cm (7.5 mm) - 0.81 cm (8.1 mm) |
| Weight | 192 g - 206 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
|---|---|
| Warranty Type | Carry-In |
| Covered in Warranty | Manufacturing Defects Only (Excludes Physical Damage) |
The Samsung Galaxy F70 Pro 5G smartphone features a stunning 17.02 cm (6.7 inch) Full HD+ Super AMOLED display with a smooth 120Hz refresh rate, Corning Gorilla Glass Victus Plus protection, and up to 1100 nits peak brightness for immersive visual experience. Powered by the Qualcomm Snapdragon 6 Gen 3 Octa-Core processor (4nm) along with Adreno 710 GPU, it delivers flagship-grade power, high-speed 5G performance, and multi-tasking abilities. Operating on Android 16 with One UI 8.5, it offers up to 6 years of OS and security upgrades. Capture professional pictures with its 50MP OIS primary camera, 5MP ultra-wide sensor, and 2MP macro lens with 4K UHD video recording, backed by a 12MP front selfie camera. Equipped with a huge 6000mAh battery providing up to 28 hours of video playback, fast charging, IP54 splash/dust resistance, Knox Vault, side fingerprint sensor, NFC, and expandable memory up to 2TB, it is built for long-lasting power and reliability. Sleekly designed with dimensions of 16.44 cm x 7.79 cm x 0.75 cm and a balanced weight, it gives a premium look and comfortable grip.