Oppo RENO16C 5G 16.69 Centimeter (6.57) Triple Rear Camera 8MP Ultra Wide Angle + 50MP Wide Angle + 50MP Telephoto & 50 MP Front Camera 120Hz FHD+ AMOLED Display MediaTek® Dimensity® 7300 Octa Core Processor Smartphones Mobile
Key Features
- Display: 16.05 cm (6.32 Inch) / 16.69 cm (6.57 Inch) FHD+ Crystal Guard AMOLED Display with 120Hz Refresh Rate
- RAM, ROM AND Expandable Memory: 8GB / 12GB LPDDR5X/LPDDR4X RAM, 128GB / 256GB UFS 3.1 ROM, Hybrid/No Expandable Storage
- Processor: Qualcomm Snapdragon® 7 Gen 4 Octa Core 4nm / MediaTek Dimensity 7300 Energy Octa Core Processor
- Camera & Battery: 50MP + 50MP + 50MP / 50MP + 8MP + 50MP Triple Rear Camera & 50MP Front Camera, Up to 6700mAh/7000mAh Battery with 80W SUPERVOOC Flash Charging
- Special Features: 120Hz Crystal Guard AMOLED Display, IP69K Dust & Water Resistant, AI Features (AI Mind Pilot, AI LinkBoost 4.0, AI HyperBoost 3.0), 3.5x Optical Zoom, 5G Connectivity, Aerospace-grade Aluminum Frame / 3D Pop Planet Design
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Model Name | Reno16 5G / Reno16c 5G |
|---|---|
| Appliances | Mobile |
| EMI Offer | Available |
| Mobile Type | Smart Phone (Android Smartphone / Touch) |
| Brand | OPPO |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide, 1 x Safety Guide / Warranty Card |
| Model Number | CPH2865 / CPH2859 |
| Color | Stellar Purple, Pop White, Twilight Violet, Dream Purple, Starry White |
| Browse Type | Smartphones |
| SIM Type | Dual Nano SIM (Dual Stand-by, eSIM supported by some carriers) |
| Hybrid Sim Slot | Yes / No (Depends on Model Variant) |
| Touchscreen | Yes |
| OTG Compatible | Yes (Supported) |
| Quick Charging | Yes |
| Phablet | No |
| Water & Dust Resistance | Water Resistant & Dust Resistant (IP69K Rating Supported) |
| Body Material / Design | Aerospace-grade Aluminum Frame / Premium Plastic (3D Pop Planet Design, One-piece Cold-sculpted Design) |
| Form Factor | Bar |
Display Features
| Display Size | 16.05 cm (6.32 Inch) / 16.69 cm (6.57 Inch) |
|---|---|
| Resolution | 2640 x 1216 Pixels / 2372 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Crystal Guard + AMOLED Display |
| Screen to Body Ratio | 93.4% / 92.8% |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Maximum: 240Hz, Default: 120Hz |
| Colour Gamut | 100% DCI-P3 (Standard, Natural & Vivid Modes) |
| Colour Depth | 1.07 Billion Colours (10-bit) |
| Pixel Density | 460 PPI / 397 PPI |
| Brightness | Normal: 600nits (Typical), HBM: 1400nits - 1800nits (Typical) |
| Display Protection | Crystal Guard Cover Glass |
| Additional Features | Always On Display, Eye-Caring Dimming (3840 Hz), Ultra-thin Screen Bezels, Splash Touch |
OS & Processor Features
| Operating System | Android 16 |
|---|---|
| User Interface | ColorOS 16.0 |
| Processor Brand | Qualcomm Snapdragon / MediaTek |
| Processor Type | Snapdragon 7 Gen 4 (4nm Platform) / Dimensity 7300 Energy (4nm Process) |
| Processor Core | Octa Core (8-core) |
| Primary Clock Speed | 2.8 GHz / 2.5 GHz (Maximum Prime Clock Rate 2.5GHz) |
| GPU | Adreno™ 722 @1150MHz / Arm Mali-G615 @1.047GHz |
| Additional Processor Details | HD Game Support, Smart Performance Boost, AI HyperBoost 3.0 |
Memory & Storage Features
| Internal Storage | 128GB / 256GB |
|---|---|
| RAM | 8GB / 12GB |
| RAM Type | LPDDR5X / LPDDR4X |
| ROM Type | UFS 3.1 |
| Expandable Storage | No / Yes (Up to 256GB via Hybrid Slot in SIM Tray) |
| OTG Support | Yes |
Camera Features
| Primary Camera Available | Yes (Triple Rear Configuration) |
|---|---|
| Primary Camera | 50MP + 50MP + 50MP / 50MP + 8MP + 50MP |
| Primary Camera Features | Wide Angle: 50MP (f/1.8, FOV 79°, 5P Lens, AF, 2-axis OIS) | Telephoto: 50MP (f/2.8, FOV 30°/26°, 4P Lens, AF, 2-axis OIS) | Ultra-wide Angle: 50MP (f/2.0, FOV 116°, 6P Lens, AF) or 8MP (f/2.2, FOV 116°, 5P lens, AF), Natural Tone |
| Rear Camera Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Hypertext, DOC SCANNER, Pro Video, POP |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | 50MP Front Camera, f/2.0, FOV 100°, 5P Lens, AF Supported, Screen Fill Light |
| Front Camera Modes | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, POP |
| Flash | LED Flash / Dual LED Flash |
| Video Recording | Rear: 4K Auto Straighten Video, 4K@60/30fps, 1080p@60/30fps, 720p@30fps | SLO-MO: 1080p@120fps, 720p@240/120fps | TIME-LAPSE: 4K/1080p@30fps | HDR, EIS/OIS Supported, Professional Video Shooting, Dual-view Video |
| Video Zoom | Up to 3.5x Optical Zoom, 10x to 18x Digital Zoom (Front: Up to 2x Digital Zoom) |
| Dual View Video | Supported |
| Image Editor | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 5G, 4G LTE, 4G VoLTE, WCDMA, GSM (Unlocked for All Carriers) |
| 5G Bands | NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78 (Varies by Version) |
| Bluetooth Version | Bluetooth v5.4 (Low Energy Support) |
| Bluetooth Audio Codec | SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| Wi-Fi | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6, Wi-Fi 5 Supported) |
| Wi-Fi Features | 2×2 MIMO, Wi-Fi Display, WLAN Tethering, Wi-Fi 5GHz 160MHz Supported |
| USB Interface | USB Type-C (USB Tethering Supported) |
| Earphone Jack | USB Type-C Port (Supported Type-C Digital, Not Supported Type-C Analog) |
| Infrared Remote | Yes (Infrared Remote Control Supported) |
| GPS Support | Yes (Google Map Support / GPS Geotagging Functionality) |
| NFC | No / Supported (Depends on Region) |
Battery & Power Features
| Battery Capacity (Typical) | 6700 mAh (24.93 Wh) / 7000 mAh |
|---|---|
| Battery Capacity (Rated) | 6490 mAh / 24.15 Wh |
| Battery Type | Non-Removable Lithium Polymer |
| Charging | 80W SUPERVOOC Max (62 Minutes from 1% to 100%) |
| Compatible Charging | 67W and below SUPERVOOC, 55W PPS, 13.5W PD, 13.5W QC |
| Battery Life / Performance | 2.68 Days DoU, 68 to 69.6 Hours Call Time, 6.73 Hours Video Playback on 10 Mins Charge, Power Saving Options |
Other Details
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
|---|---|
| Biometric Security | Fingerprint Recognition (Under-screen / In-Display), Facial Recognition (Face Unlock), Password |
| Voice Input | Yes |
| Browser | Google Chrome |
| GNSS Type | BeiDou, GPS, GLONASS, Galileo, QZSS (A-GNSS Assisted, WLAN & Cellular Positioning Supported) |
| Other Features | AI Menu Translation, AI Live Translation, AI Scan & AI Extract, AI Mind Pilot, AI Mind Space, AI Bill Manager, AI Remix Collage, AI Snap Key, O+ Connect, Live Space, AI HyperBoost 3.0, AI LinkBoost 4.0, Side Button, Audio Sharing, Compact Size, Ultra-Slim Body, Private Computing Cloud, OPPO Lock, Included Google Apps |
| Country of Origin | India |
| Model Year | 2026 |
Dimensions
| Width | 7.24 cm (about 72.42mm) / 7.49 cm |
|---|---|
| Height | 15.12 cm (about 151.21mm) / 15.82 cm (158.16 mm) |
| Thickness / Depth | 0.82 cm (Twilight Violet, Dream Purple) / 0.83 cm - 0.84 cm (Pop White) / 0.86 cm |
| Weight | 182 g (Twilight Violet, Dream Purple) / 193 g (Pop White) / 197 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-box Accessories |
|---|
Advanced Snapdragon 7 Gen 4 Mobile Platform aur MediaTek Dimensity 7300 Energy par aadharit, OPPO Reno16 series gaming, multitasking aur entertainment ke liye behtareen performance pradan karti hai. Ye 4nm architecture par banaye gaye octa-core processors hain jo Adreno 722 GPU ya Arm Mali-G615 GPU ke sath responsive performance ko maintain rakhte hain. Isme up to 12GB LPDDR5X/LPDDR4X RAM aur up to 256GB UFS 3.1 internal storage ka vikalp milta hai jisse smooth app loading aur behtar multi-tasking milti hai.
Isme 16.05 cm (6.32-inch) ya 16.69 cm (6.57-inch) ki FHD+ AMOLED display milti hai jo Crystal Guard cover glass protection aur 120Hz refresh rate ke sath aati hai. 1.07 Billion colours (10-bit) aur up to 460 PPI pixel density ke sath ye immersion ko badha deti hai. Battery me up to 6700mAh/7000mAh ka power setup hai jo 80W SUPERVOOC flash charging ko support karta hai.
Photography ke shaukeen logo ke liye isme 50MP primary dual-axis OIS support ke sath triple rear camera configuration hai, jisme telephoto lens par 3.5x optical zoom aur wide/ultra-wide setup shamil hai. Sath hi, 50MP ka front selfie camera autofocous aur screen fill light ke sath high quality 4K video aur crisp clear portrait capture karne me madad karta hai. Premium aerospace-grade aluminum frame, IP69K durability, aur advanced AI tools jaise AI Mind Pilot aur AI LinkBoost 4.0 is series ko behtareen flagship experience banate hain.