Oppo F35 5G 16.69 Centimeter (6.57) Dual Rear Camera 50MP Wide Angle + 2MP Monochrome & 5 MP Front Camera 120Hz FHD+ Flexible AMOLED Display MediaTek® Dimensity® 6360 MAX Octa Core Processor Smartphones Mobile
FREE GIFTS WORTH ₹9690
(Neckband+Sound Bar+Earbuds+10000Mah Power Bank)/SAFARI SUIT CASE
2-YEAR WARRANTY
1 Year Brand Warranty + 1 Year FREE Valueplus Warranty
Key Features
- Display: 16.69 cm (6.57 inch) 120Hz FHD+ AMOLED Flexible Display
- RAM, ROM AND Expandable Memory: 6 GB / 8 GB RAM, 128 GB ROM, Expandable up to 1TB (Hybrid Slot)
- Processor: MediaTek Dimensity 6360 MAX Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Wide Angle + 2MP Monochrome & 50 MP Front Camera, 8000 mAh Lithium-Ion Polymer Battery with 80W SUPERVOOC Flash Charger
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Model Name | F35 5G |
|---|---|
| Model Number | CPH2931 |
| Brand | OPPO |
| Model Year | 2026 |
| Country of Origin | India |
| Color | Wave Blue, Mist Pink, Titanium Grey |
| Appliances / Item Type | Mobile / Smartphone |
| Mobile Type / Form Factor | Smart Phone / Bar |
| Browse Type | Smartphones |
| In The Box | 1 x Phone, 1 x Power Adapter/Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Start Guide |
| EMI Offer | Available |
| SIM Type | Dual Sim (Nano-SIM / Nano-USIM) |
| SIM Card Slot Count | Dual SIM (Dual Stand-by) |
| Hybrid Sim Slot | Yes |
| eSIM Support | Unsupported |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Phablet | No |
Display Features
| Display Size | 16.69 cm (6.57 inch) |
|---|---|
| Resolution | 2372 x 1080 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type / Panel | AMOLED flexible screen |
| Screen to Body Ratio / Screen Ratio | 92.8% |
| Refresh Rate | 60/90/120Hz Adaptive, Maximum 120Hz |
| Touch Sampling Rate | Maximum: 240Hz, Default: 120Hz, Instantaneous: 1000Hz |
| Colour Gamut | Standard mode: 100% DCI-P3, Natural mode: 100% sRGB |
| Colour Depth | 1.07 billion colours (10-bit) |
| Graphics PPI / Density | 397 PPI |
| Brightness | Normal brightness: 800 nits (Typical), HBM: 1400 nits (Typical) |
| Cover Glasses | Crystal Guard |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 16 |
|---|---|
| User Interface | ColorOS 16.0 |
| Processor Brand | MediaTek |
| Processor Type / Series | Dimensity 6360 MAX / Dimensity 6300 Series |
| Processor Core | Octa Core (8-core) |
| Primary Clock Speed | 2.4 GHz |
| GPU (Graphics) | ARM Mali-G57 MC2 @ 1072MHz |
Memory & Storage Features
| Internal Storage | 128 GB |
|---|---|
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| ROM Specifications | UFS 2.2 |
| Expandable Storage | Yes (Supported up to 1TB) |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Dual Rear Camera 50MP Wide Angle + 2MP Monochrome |
| Primary Camera Features | Wide angle: 50MP; f/1.9; FOV 79°; 5P lens; AF supported | Monochrome: 2MP; f/2.4; FOV 89°; 3P lens. Shooting Modes: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | 50MP; f/2.1; FOV 100°; 5P lens; AF supported. Shooting Modes: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Flash | LED Flash |
| HD & Full HD Recording | Yes |
| Video Recording | Yes |
| Video Capture Resolution | Rear: 2.5K (30fps via OTA), 1080P (60/30fps), 720P (60/30fps), EIS 2.5K/1080P/720P (30fps), Slow Motion: 720P (120fps), Time Lapse: 1080P (30fps) | Front: 2.5K (30fps via OTA), 1080P (30fps), 720P (30fps), EIS 2.5K/1080P/720P (30fps), Time Lapse: 1080P (30fps) |
| Supports Dual-View Video Shooting | Yes |
| Digital Zoom | Rear: Up to 10x digital zoom | Front: Up to 2x digital zoom |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported / Cellular Technology | 5G, 4G LTE, 4G VoLTE, GSM, WCDMA, LTE |
| Wireless Connectivity | Bluetooth, USB, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
| GPRS | Yes |
| USB Port / Connector Type | USB Type-C |
| Bluetooth® Support | Yes |
| Bluetooth® Version | v5.4, Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, LDAC, aptX, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version / Supported | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, Wi-Fi Display |
| Wi-Fi Features | Wi-Fi Display Supported, WLAN Tethering Supported |
| NFC | Unsupported |
| Wi-Fi Hotspot | Yes |
| USB Connectivity / Tethering | Yes |
| Earphone / Audio Jack | USB Type-C Port (Supports Type-C digital headphones, does not support Type-C analog headphones) |
| Cell Broadcast Service (CBS) | Supported |
| Map Support / Geotagging | Google Maps / GPS Geotagging Supported |
| GPS / Location Technology | GNSS: BeiDou, GPS, GLONASS, Galileo, QZSS |
| Others Navigation | A-GNSS assisted positioning, WLAN positioning, Cellular network positioning |
| Bands Supported | 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 | LTE FDD: Band 1/3/5/8/19/28B | LTE TDD: Band 38/40/41/42/48 | WCDMA: Band 1/8 | GSM: 900/1800MHz |
Other Details
| Smartphone | Yes |
|---|---|
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor |
| Biometric Security | Under-screen Optical Fingerprint Recognition & Facial Recognition Supported |
| SAR Value | Head SAR: 1.158W/kg, Body SAR: 1.000W/kg |
| Water Protection Level | Water Resistant |
| Voice Input & Predictive Text | Yes |
| Games & Browser | Games Supported, Chrome Browser |
| Buttons & Controls | Volume Up/Down | Power Control |
| Other Features | 4300 sq.mm Supercool VC System, Ultra-Slim Stylish Deco, Extended Use Care 2.0 |
Multimedia Features
| Speakers | Built-in Speakers |
|---|---|
| Music Player | Yes |
| Headset Present | No |
Battery & Power Features
| Battery Capacity (Typical) | 8000 mAh / 31.36 Wh |
|---|---|
| Battery Capacity (Rated) | 7820 mAh / 30.66 Wh |
| Charging | 80W SUPERVOOC™, 80W UFCS |
| Compatible Charging | 67W and below SUPERVOOC™, 44W third-party UFCS, 55W PPS, 13.5W PD |
Dimensions
| Width | 7.58 cm |
|---|---|
| Height | 15.91 cm |
| Thickness / Depth | 0.88 cm |
| Weight | 205 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device/Handset and 6 Months Warranty for Box Accessories (Adapter & Cable) |
|---|---|
| Domestic Warranty | 1 Year |
Driven by the MediaTek Dimensity 6360 MAX chipset (Dimensity 6300 series) with an octa-core CPU clocked at 2.4 GHz and ARM Mali-G57 MC2 GPU running at 1072MHz, the OPPO F35 5G Android smartphone ensures reliable and fluid performance. Operating on ColorOS 16.0 (based on Android 16), it provides a user-friendly interface along with enhanced customisation and smooth navigation. With up to 8GB of RAM and 128GB of internal storage (expandable up to 1TB via Hybrid Slot), it effortlessly supports heavy multitasking and stores all your apps and media. Equipped with a massive 8000mAh battery and 80W SUPERVOOC fast charging, it delivers ultra-long usage with minimal downtime. For photography, it features a 50MP wide-angle main camera with a 2MP monochrome lens, and an upgraded 50MP front camera for crystal-clear selfies and 2.5K video recording. Designed with a 4300 sq.mm Supercool VC system and water resistance, this phone stays cool and durable under heavy usage.
High-Performance MediaTek Processor: Powered by the MediaTek Dimensity 6360 MAX Octa-core processor running at 2.4 GHz with ARM Mali-G57 MC2 GPU, this device delivers dependable power for everyday tasks and gaming.
Advanced Android ColorOS 16.0: Running on Android 16 with ColorOS 16.0, it offers a clean, highly customized, and intuitive user interface for managing your workflows effortlessly.
Ample RAM & Expandable Storage: Available in 6GB and 8GB LPDDR4X RAM options paired with 128GB UFS 2.2 storage, plus microSD support up to 1TB via the hybrid slot for extensive file management.
Massive 8000mAh Battery & 80W SUPERVOOC: Features a huge 8000mAh (31.36 Wh) battery with 80W SUPERVOOC and UFCS fast charging support to keep you powered up for days.
Vibrant 120Hz Flexible AMOLED Display: Enjoy a 16.69 cm (6.57 inch) FHD+ Flexible AMOLED display with a smooth 120Hz refresh rate, 1400 nits HBM brightness, and Crystal Guard protection.
Powerful 50MP Dual & 50MP Selfie Cameras: Includes a 50MP primary rear camera + 2MP monochrome lens along with a high-resolution 50MP front camera, supporting 2.5K video recording, EIS, and diverse shooting modes.
Sleek & Thermally Efficient Design: Features a 0.88 cm slim profile, stylish ultra-slim deco, and an integrated 4300 sq.mm Supercool VC System for optimal cooling.