Oppo A6S 5G 17.15 Centimeter (6.75) Dual Rear Camera 50MP Wide Angle + 2MP Monochrome & 5 MP Front Camera 120Hz HD+ LCD Display MediaTek® Dimensity® 6300 Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.15 Centimeter (6.75) 120Hz HD+ LCD Display
- RAM, ROM AND Expandable Memory: 4 GB / 6 GB RAM, 128 GB ROM, No Expandable
- Processor: MediaTek® Dimensity® 6300 Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Wide Angle + 2MP Monochrome & 5 MP Front Camera, 6500 mAh Lithium-Ion Battery with 45W SUPERVOOC™ Fast Charge
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
Genaral Features
| Model Name | A6S 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Smart Phone |
| Brand | Oppo |
| In The Box | 1 x Phone, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Model Number | CPH2889 |
| Model Name | A6S 5G |
| Color | Aurora Gold, Plum Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano SIM + Nano USIM) |
| Hybrid Sim Slot | Yes |
| Touchscreen | Capacitive |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Phablet | No |
Display Features
| Display Size | 17.15 Centimeter (6.75) |
|---|---|
| Resolution | 1570 x 720 Pixels |
| Resolution Type | HD+ LCD Display |
| Display Type | LCD Display |
| Refresh Rate | 120Hz |
| Maximum Touch Sampling Rate | 240Hz |
| Default Touch Sampling Rate | 120Hz |
| Vivid Colour Gamut | 83% DCI-P3 |
| Natural Colour Gamut | 100% sRGB |
| Display Colors | 16.7 million colours (8-bit) |
| Graphics PPI | 256 PPI |
| Normal Brightness | 700 nits (Typical) |
| HBM Brightness | 1125 nits (Typical) |
| Aspect Ratio | 20:09 |
| Display Protection | IP64 Water-Resistant Design |
| Water Touch | Yes |
| HD Game Support | Yes |
| Other Display Features | Ultra Bright Display, Touch Sampling Rate: Maximum: 240Hz, Default: 120Hz, Colour Gamut: Vivid Mode: 83% DCI-P3, Natural Mode: 100% sRGB, Colour Depth: 16.7 Million Colours (8-bit) |
OS & Processor Features
| Operating System | Android™ 15 |
|---|---|
| Processor Brand | MediaTek® |
| Processor Type | Dimensity® 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| CPU | 8 Cores |
| GPU | ARM Mali-G57 MC2@1072MHz |
Memory & Storage Features
| Internal Storage | 128 GB |
|---|---|
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
| Total Memory | 256 GB |
| Expandable Storage | - |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Hybrid Slot in SIM Tray |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Dual Rear Camera 50MP Wide Angle + 2MP Monochrome |
| Primary Camera Features | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported, Ultra-wide angle: 2MP; f/2.4; FOV 89°; 3P lens |
| Primary Wide Angle Camera Features | 50MP; f/1.8; FOV 76°; 5P lens; AF supported |
| Primary Monochrome Camera Features | 2MP; f/2.4; FOV 89°; 3P lens |
| Shooting Mode | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Primary Video Recording | Yes |
| Primary Video Recording: Supported | 4K video: 30 fps, 1080P video: 60fps (4GB memory Unsupported), 30fps, 720P video: 60fps (4GB memory Unsupported), 30fps |
| SLO-MO | 720P : 120 fps |
| Time Lapse | 1080P 30fps |
| Support Dual View Video Shooting | Yes |
| Support Video Zoom Shooting | up to 10× digital zoom |
| Optical Zoom | - |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP; f/2.2; FOV 77°; 3P lens |
| Shooting Mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Secondary Video Recording | Yes |
| Secondary Video Recording: Supported | 1080P video: 30 fps, 720P video: 30 fps |
| Time Lapse | 1080P 30fps |
| Support Dual View Video Shooting | Yes |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | up to 10× |
| Image Editor | - |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Head SAR Value | 1.138W/kg |
| Body SAR Value | 0.893W/kg |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | Bluetooth® 5.4, Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, LDAC, aptX, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11ac, 802.11a/b/g/n, Wi-Fi Display, WLAN Tethering |
| NFC | - |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano-SIM card, Nano-USIM card |
| User Interface | Android 15 |
| Graphics PPI | 256 PPI |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Sensors | Proximity sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side Fingerprint Sensor |
| Body | ABS Plastic |
| Water Protection | IP64 Water & Dust Resistance, Reverse Wired Charging, AI GameBoost 2.0 |
| Security | Side Fingerprint Reader, Face Unlock |
| Other Features | Water Resistence, Up to 48-Month Fluency Protection, Theft Protection, Connectivity: Cell Broadcast Service (CBS), Supports A-GPS Assisted Positioning, WLAN Positioning, Cellular Network Positioning, A-GNSS Assisted Positioning, Diamond-Cut Textures |
| Browser | Google Chrome |
| GPS Type | Beidou, GPS, GLONASS, Galileo, QZSS |
Multimedia Features
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| Speakers | Built-in Speakers |
| Headset Present | No |
| Headphone Jack | 3.5mm - Headphone Port |
| Microphones | - |
Battery & Power Features
| Battery Capacity (Typical) | 6500mAh/25.22Wh |
|---|---|
| Battery Capacity (Rated) | 6335mAh/24.58Wh |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Standard Battery Life | Play Online Videos for Approximately 22.4 Hours, Screen-off Calls Last Up to 51.4 Hours, Enjoy MOBA Gaming for Around 11 Hours, Total Standby Time of 882.1 Hours |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | 45W SUPERVOOC™ Flash Charge, Compatible with: 33W and Below SUPERVOOC™, 33W PPS, 13.5W PD, Reverse Wired Charging |
| Removable Battery | No |
Dimensions
| Width | 7.85 Centimeter |
|---|---|
| Height | 16.66 Centimeter |
| Depth | 0.86 Centimeter |
| Weight | 212.00 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
Powered to handle routine tasks efficiently, this oppo A6S 6.75-inch 5G Android Smartphone ensures stable performance for daily usage. So, from browsing and social media to light multitasking, this smartphone delivers responsive operation. Operating on ColorOS 15.0, this smartphone presents a streamlined interface with intuitive navigation and personalisation features. As a result, interactions, notifications, and settings remain organised and easy to manage. With 4GB/6GB RAM, this Android smartphone enables efficient multitasking across commonly used apps. It maintains smooth responsiveness when switching between messaging, browsing, and media applications. Offering 128GB of internal storage, this smartphone provides sufficient room for apps, photos, videos, and documents. Thus, this allows you to store and access their files conveniently in one place. Built with a 6500mAh battery, this smartphone supports extended usage throughout the day. It is suitable for continuous calling, streaming, and app usage without frequent recharging. Supporting up to 45W SUPERVOOC fast charging, this smartphone enables quicker power replenishment when needed. It is also compatible with 33W SUPERVOOC, PPS, and PD charging standards. Equipped with a 6.75-inch HD+ display and up to a 120Hz refresh rate, this smartphone ensures fluid visuals and seamless scrolling. Also, with brightness levels reaching up to 1125 nits, visibility remains clear across different lighting environments. Built with an LCD panel, this smartphone delivers stable colour output and dependable viewing performance. It supports everyday activities such as video playback, reading, and app usage with clarity. Featuring a 50MP primary camera and a 2MP secondary sensor, this 6.75-inch smartphone captures detailed images in various conditions. And, the 5MP front camera supports clear selfies and video calls, making daily photography and virtual communication convenient. With fingerprint and facial recognition features, this oppo smartphone ensures fast and secure access. So, personal data, applications, and sensitive information remain protected during regular use. Supporting Bluetooth 5.4, this Android smartphone offers stable and energy-efficient wireless connectivity. It enables seamless pairing with accessories such as earphones, speakers, and smart devices, ensuring consistent performance for everyday use.
Reliable Everyday Processing Performance: Designed to manage everyday activities with ease, this oppo A6S 6.75-inch 5G Android smartphone delivers consistent and stable performance. So, whether browsing, using social media, or handling light multitasking, it ensures responsive functionality.
Smooth ColorOS 15 User Experience: Running on ColorOS 15.0, this smartphone offers a clean interface with intuitive navigation and customisation options. Thus, everyday interactions, notifications, and settings adjustments remain user-friendly and well-organised.
Efficient 4GB/6GB RAM Performance: Equipped with 4GB/6GB RAM, this Android smartphone supports smooth multitasking across essential applications. It helps maintain app responsiveness while switching between tasks like messaging, browsing, and media usage.
Spacious 128GB Storage Capacity: Featuring 128GB internal storage, this smartphone provides ample space for apps, photos, videos, and documents. As a result, media files, downloads, and applications can be managed conveniently in one place.
Long-Lasting 6500mAh Battery Life: Featuring a 6500mAh battery, this smartphone supports prolonged usage throughout the day. Hence, it is well-suited for continuous calling, streaming, and app usage without frequent charging interruptions.
45W SUPERVOOC Fast Charging Technology: With support for up to 45W SUPERVOOC fast charging, this smartphone allows quicker power top-ups when required. Also, it supports 33W SUPERVOOC, PPS, and PD charging standards for added compatibility.
Fluid 120Hz HD+ Display: Featuring a 6.75-inch HD+ display with up to 120Hz refresh rate, this smartphone delivers smooth visuals and responsive scrolling. With brightness levels reaching up to 1125 nits, this smartphone ensures that visibility remains clear in various lighting conditions.
Reliable LCD Display Panel: Designed with an LCD panel, this smartphone offers consistent colour output and stable viewing performance. It supports everyday visual tasks such as video playback, reading, and app usage with clarity.
Versatile Dual Rear Camera Setup: Equipped with a 50MP main camera and a 2MP secondary sensor, this 6.75-inch smartphone captures detailed photos across different scenarios. The 5MP front camera supports selfies and video calls with clarity. Thus, everyday photography, social sharing, and virtual interactions remain convenient and reliable.
Secure and Quick Biometric Unlocking Access: Incorporating fingerprint and facial recognition, this oppo smartphone enables quick and secure unlocking. Consequently, personal data, apps, and sensitive information remain safeguarded during everyday use.
Stable Bluetooth 5.4 Connectivity: Supporting Bluetooth 5.4, this Android smartphone ensures reliable and energy-efficient wireless connections with compatible devices. It enables smooth pairing with accessories such as earphones, speakers, and smart devices. Therefore, data transfer, audio streaming, and connectivity performance remain consistent for daily usage on this smartphone.