Motorola EDGE 70 Pro 5G 17.27 Centimeter (6.80) Dual Rear Camera 50MP Sony LYTIA™ 710 + 50MP Ultrawide & 50 MP Quad Pixel Front Camera 144Hz FHD+ Extreme Super AMOLED Display MediaTek® Dimensity® 8500 Extreme Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.27 Centimeter (6.8 Inch) 144Hz Super HD+ Extreme AMOLED Display, 5200 nits Peak Brightness, Corning® Gorilla® Glass 7i
- RAM, ROM AND Expandable Memory: 8 GB / 12 GB RAM (LPDDR5X), 256 GB ROM (UFS 4.1), RAM Boost Technology
- Processor: MediaTek Dimensity 8500 Extreme Octa Core Processor (Up to 3.4 GHz)
- Camera & Battery: Triple Rear Camera (50MP Main Sony LYTIA™ 710 OIS + 50MP Ultrawide/Macro + 50MP Periscope Telephoto) & 50 MP Autofocus Front Camera, 6500 mAh Silicon-Carbon Battery with 90W TurboPower™ Wired Charging & 15W Wireless Charging
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Brand | Motorola / MOTOROLA |
|---|---|
| Model Name | edge 70 pro 5G |
| Model Number | PBC40000IN, PBC40002IN, PBC40001IN, PBC40003IN, PBC40005IN, PBC40004IN |
| Model Year | 2026 |
| Color | PANTONE Titan (Blue / Titan Blue), PANTONE Lily White, PANTONE Tea |
| Browse Type | Smartphones |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C Cable, 1 x Guides, 1 x SIM Tool, 1 x TurboPower 90W Charger |
| SIM Type | Dual Sim (1 Nano SIM + 1 Nano SIM) |
| SIM Size | Nano Sim |
| SIM Card Slot Count | Dual SIM |
| Hybrid Sim Slot | No |
| Form Factor | Bar |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes (90W TurboPower™) |
| Phablet | No |
Display Features
| Display Size | 17.27 cm (6.8 inch / 6.8 Inches) |
|---|---|
| Resolution | 2772 x 1272 Pixels |
| Maximum Display Resolution | 2772 x 1272 Pixels |
| Resolution Type | Full HD+ Super AMOLED Display (Extreme AMOLED) |
| Display Type | AMOLED |
| Refresh Rate | Up to 144Hz |
| Display Pixel Density / Graphics PPI | 450 Pixels Per Inch (PPI) |
| Screen to Body Ratio | 96.80% |
| Aspect Ratio | 19.6:9 (16:9 Supported) |
| High Brightness Mode (HBM) | 1800 nits |
| Peak Brightness | 5200 nits |
| Touch Sampling Rate | Up to 360Hz |
| Water Touch | Yes |
| GPU | Yes |
| HD Game Support | Yes |
| Display Certifications | SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Other Display Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 Color Space, 10-bit (Over a billion shades of color) |
OS & Processor Features
| Operating System | Android 16 / Android™ 16 |
|---|---|
| OS Upgrade + Security Patches | Up to 3 Years OS Upgrade & 5 Years Security Updates |
| Processor Brand | MediaTek / Mediatek (Snapdragon Series Alternate available in some configurations) |
| Processor Type | Dimensity 8500 Extreme |
| Processor Core | Octa Core |
| Processor Speed / Primary Clock Speed | 3.4 GHz |
Memory & Storage Features
| Internal Storage / Capacity | 256 GB (UFS 4.1) |
|---|---|
| RAM Memory Installed | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Expandable Storage / RAM Boost | Yes, RAM Boost technology supported |
| Flash Memory Supported Size Maximum | 256 GB |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Number of Rear Facing Cameras | 3 |
| Primary Camera | 50MP + 50MP + 50MP (Triple Rear Setup) |
| Rear Main Camera Hardware | 50MP Sony LYTIA™ 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor |
| Camera 2 (Ultrawide) Hardware | 50MP Ultrawide & Macro, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus |
| Camera 3 (Telephoto) Hardware | 50MP Periscope Telephoto Camera |
| Secondary Camera Available | Yes (1 Front Camera) |
| Secondary Camera / Front Sensor Resolution | 50MP Front Camera, 1.28µm Quad Pixel, f/1.9 (or f/2.0) aperture, Auto focus |
| Flash / Camera Flash Type | LED Flash / Rear LED Flash |
| Optical Sensor Resolution | 48 MP |
| Shooting Modes & Video Capture | High Dynamic Range (HDR), 4K Video Capture |
| HD & Full HD Recording | Yes |
| Video Recording Resolution | 4K HDR10+ (60fps/30fps), FHD (60fps/30fps) | Slow motion: 4K (120fps), FHD (240fps/120fps) |
| Video Features | Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Video HDR, Timelapse |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Primary Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution |
| Google Photos AI Features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
| Speaker Phone | Yes |
Connectivity Features
| Network Type | 5G, 4G LTE, 4G VoLTE, 3G WCDMA, 2G GSM |
|---|---|
| Cellular & Network Technology | 5G Sub-6, LTE, VoLTE, WCDMA, GSM |
| Supported Networks / Bands | 5G: NR bands n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 4G: LTE bands 1/2/3/4/5/8/12/17/18/19/20/25/26/28/34/38/40/41/42/48/66 3G: WCDMA bands 1/2/4/5/8 2G: GSM bands 2/3/5/8 |
| Wireless Provider | Jio (and other compatible networks) |
| GPRS | Yes |
| Connector / Port Type | USB Type C / Type-C port (USB 2.0) |
| USB Tethering | Yes |
| Bluetooth Support & Version | Yes, Bluetooth® v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version / Wireless Technology | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Audio Jack | USB Type-C |
| GPS Support / Navigation | Yes, GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| GPS Geotagging Functionality | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| Biometric Security Feature | On-screen Fingerprint Recognition, Face Unlock, ThinkShield |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass) |
| Body Finish & Design | Rear: Silk-inspired finish, Acetate finish, Suit Finish, Tailored Fabric Finish Frame: Plastic Front: Corning® Gorilla® Glass 7i |
| Water Resistance / Protection Level | IP69/IP68 Underwater Protection & Military Grade Protection Certification (MIL-STD 810H) |
| Human Interface Types | Touchscreen |
| Voice Input & Predictive Text Input | Yes |
| Country of Origin | India |
Multimedia Features
| FM Radio & Recording | No |
|---|---|
| Speakers / Dolby Speakers | Dual Stereo Speakers, Dolby Atmos®, Yes (Dolby Speakers) |
| Audio Enhancement | Hi-Res Audio, Hi-Res Audio Wireless |
| Headset Present | No |
| Microphones | 2 Microphones |
| Voice Control | Google Gemini |
Battery & Power Features
| Battery Capacity / Size | 6500 mAh (6500 Milliamp Hours) |
|---|---|
| Battery Type | Silicon-Carbon |
| Charging | 90W TurboPower™ Wired Charging, 15W Wireless Charging, 5W Wired Reverse Charging |
| Removable Battery | No |
| Battery Life | Up to 51 Hours of Battery Life Up to 29 Hours of Continuous Video Playback Up to 26 Hours of Uninterrupted Gaming Up to 78 Hours of Music Streaming Up to 25 Hours of Social Media Use |
Dimensions & Measurements
| Item Dimensions | 162.7 x 75.6 x 6.99 mm [Silk/Suit finish] / 162.7 x 75.6 x 7.29 mm [Acetate finish] (16.3 x 7.6 x 0.7 Centimeters) |
|---|---|
| Height | 162.7 mm (16.27 cm) |
| Weight / Item Weight Unit of Measure | 183 g [Silk/Suit Finish] / 190 g [Acetate Finish] (189.99 Grams Average Package weight) |
Warranty
| Warranty Summary / Description | 1 Year Manufacturer Warranty for Phone / Handset and 6 Months Warranty for In the Box Accessories |
|---|
Experience next-level smartphone performance with the Motorola Edge 70 Pro 5G, designed for users who demand speed, style, and power in one device. Powered by the latest Dimensity 8500 Extreme chipset, this smartphone delivers lightning-fast performance whether you're gaming, streaming, or multitasking. The 6.8-inch AMOLED display with a 144Hz refresh rate ensures ultra-smooth visuals and vibrant colors, making it perfect for entertainment lovers. With HDR10+ and Pantone-validated colors, every image looks true-to-life. Capture stunning photos with the advanced 50MP dual rear camera system featuring Sony LYTIA technology and a high-resolution 50MP front camera for crystal-clear selfies and video calls. The massive 6500mAh battery ensures all-day usage, supported by 90W fast charging so you can power up quickly and stay connected. Built with a premium tailored fabric finish in PANTONE Titan Blue, this smartphone combines durability, elegance, and cutting-edge technology. The Motorola Edge 70 Pro 5G in stunning PANTONE Lily White offers a perfect blend of elegance and performance. Designed with a premium marble-inspired finish, this smartphone delivers both style and durability. Powered by the advanced Dimensity 8500 Extreme chipset, it ensures smooth gaming, multitasking, and high-speed performance. The 6.8-inch AMOLED display with 144Hz refresh rate provides ultra-smooth visuals and vibrant colors, making it ideal for streaming and gaming. Capture professional-grade photos with the dual 50MP rear camera system featuring Sony LYTIA sensor, along with a 50MP autofocus front camera for sharp selfies and video calls. With a massive 6500mAh battery and 90W fast charging, the device ensures long-lasting usage without frequent charging interruptions. Motorola Edge 70 Pro+ 5G is built for users who want a high-performance Edge series smartphone with a large curved display, advanced cameras, long battery capacity and premium durability features. It features a 6.8 inch Super HD+ Extreme AMOLED display with 2772 x 1272 resolution, up to 144Hz refresh rate, HDR10+, 10-bit color, 100% DCI-P3 coverage and up to 5200 nits peak brightness. Performance is handled by the MediaTek Dimensity 8500 Extreme processor, paired with 12GB LPDDR5X RAM and 256GB UFS 4.1 storage. The camera setup includes a 50MP Sony LYTIA 710 main camera with OIS, a 50MP ultrawide plus macro camera, a 50MP periscope telephoto camera, and a 50MP autofocus selfie camera. The 6500mAh silicon-carbon battery supports 90W TurboPower wired charging and 15W wireless charging. The device also includes IP68/IP69 underwater protection, MIL-STD-810H durability, Gorilla Glass 7i front, dual stereo speakers, Dolby Atmos, Hi-Res Audio, Bluetooth 5.4, Wi-Fi 6E, NFC, Android 16, up to 3 OS upgrades and up to 5 years security updates.
PANTONE Tea: Reveals nature-inspired, desaturated shade of green. Paired with the PANTONE Nile, it creates a soothing dual-tone intent on calming the world around it.
PANTONE Titan: Comes in saturated navy blue that creates an aura of strength. Paired with the brighter PANTONE Orient Blue, the dark base gains a subtle shimmer of sophistication.
PANTONE Lily White: Has a visual texture evoking a sense of calm. With the addition of PANTONE Whisper Pink, it appears clean and futuristic, yet still gentle and human.
Big battery, slim design: Power through it all with a long-lasting 6500mAh battery5 in a sleek design.
Power that lasts: 90W TurboPower™ gives you power for the day in just 9 minutes7.
Stay charged: Stay unplugged longer with up to 51 hours of battery life22.
Your AI assistant: Use Google Gemini11 to brainstorm ideas, simplify complex topics, and get help writing, planning, or learning. With natural conversations and real-time responses, it’s like having a helpful assistant in your pocket.
Stay on top of it all: Missed a few notifications? Catch Me Up12 pulls together key updates from your apps into a quick summary, so you can get back in the loop instantly.
Save what matters: Let your phone remember the important stuff for you. From quick reminders to useful details, AI keeps everything organized and easy to access when you need it.
Personalized soundtracks: Set the vibe in seconds with Playlist Studio13. Just describe the mood, and AI creates a custom playlist to match.
See clearly, day or night: Even in bright sunlight, your screen stays clear and vibrant with up to 5200 nits of peak brightness14, making everything easier to see outdoors.
See a rainbow of colors: With PANTONE™ Validated color and skin tone calibration2, images stay true to life, delivering natural tones and accurate color just as creators intended.
Undeniable speed: Powered by the MediaTek Dimensity processor, you’ll get up to 25% higher peak performance21 and 30% greater power efficiency21, along with advanced AI capabilities that make gaming smoother, downloads faster, and everyday use more responsive.
Master multitasking: Faster memory speeds—up to 16% quicker20—help everything feel snappier, while RAM Boost17,18 intelligently turns storage into virtual RAM to keep your apps running smoothly in the background.
Strong against the elements: With IP68 and IP69 ratings15, your phone is protected from dust, dirt, sand, and even powerful water exposure.
Extra storage: Keep your favorite photos, videos, apps, and entertainment all in one place with plenty of built-in storage18,19.
Water Touch: Water Touch technology adjusts screen sensitivity when moisture is detected so you can keep using your phone in rain or splashes.
Enjoy immersive sound: Dual stereo speakers with Dolby Atmos® deliver rich, multidimensional audio for movies, music, and games.