Motorola EDGE 70 MAX 5G 17.27 Centimeter (6.80) Dual Rear Camera 50MP Sony - LYTIA™ 710 Sensor + 8MP Ultrawide Angle & 32 MP Front Camera 144Hz 2K (Quad HD+) Extreme AMOLED Display Qualcomm® Snapdragon® 8 Gen 5 Octa Core Processor Smartphones Mobile
2-YEAR WARRANTY
1 Year Brand Warranty + 1 Year FREE Valueplus Warranty
Key Features
- Display: 17.27 cm (6.80 inch) 144Hz 2K (Quad HD+) Extreme AMOLED Display
- RAM, ROM AND Expandable Memory: 8 GB / 12 GB RAM (LPDDR5X), 256 GB ROM (UFS 4.1), No Expandable Storage
- Processor: Qualcomm® Snapdragon® 8 Gen 5 Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Sony - LYTIA™ 710 Sensor (OIS) + 8MP Ultrawide Angle/Macro & 32 MP Front Camera, 7100 mAh Silicon-Carbon Battery with 90W TurboPower™
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
General Features
| Model Name | Edge 70 Max 5G |
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Smart Phone |
| Brand | Motorola |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
| Model Number | PBCV0000IN, PBCV0002IN, PBCV0004IN, PBCV0001IN, PBCV0003IN, PBCV0005IN |
| Color | PANTONE Dark Shadow, PANTONE Ice Melt, PANTONE Aqua Gray |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (1 Nano SIM + 1 Nano SIM / eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Phablet | No |
| Country of Origin | India |
| Launch Date | July 15, 2026 (Official) |
Display Features
| Display Size | 17.27 cm (6.80 inch) |
| Resolution | 1440 x 3168 Pixels (QHD+) |
| Resolution Type | Quad HD+ Extreme AMOLED Display |
| Display Type | Extreme AMOLED (Curved Display) |
| Refresh Rate | 144Hz |
| Screen to Body Ratio | 95.12% (Claimed: 96.80%) |
| Aspect Ratio | 19.8:9 |
| Display Protection | IP69/IP68/IP66 Underwater Protection, MIL-STD-810H, Corning® Gorilla® Glass 7i |
| Display Colors | 10-bit |
| Touch Sampling Rate | 360Hz |
| Water Touch | Yes |
| Peak Brightness | 7000 nits |
| HD Game Support | Yes |
| Display Certifications | SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Always On Display, Punch-hole Bezel-less Display |
OS & Processor Features
| Operating System | Android™ 16 |
| Processor Brand | Qualcomm® Snapdragon® |
| Processor Type | Snapdragon® 8 Gen 5 SM8845 (3nm) |
| Processor Core | Octa Core (2 Prime cores up to 3.8 GHz + 6 Performance cores up to 3.3 GHz) |
| Primary Clock Speed | 3.8 GHz |
| Secondary Clock Speed | 3.3 GHz |
| Graphics (GPU) | Adreno 829 with Hardware-Accelerated Ray Tracing |
| Architecture & Fabrication | 64 bit, 3 nm Process |
| Benchmark Scores | AnTuTu: ~2,972,932 - 3,098,258 | Geekbench Single Core: 2,889, Multi Core: 9,583 |
Memory & Storage Features
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Expandable Storage | No |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Sony - LYTIA™ 710 (1/1.56" Sensor, f/1.8, OIS) + 8MP Ultrawide Angle & Macro (f/2.2, 119° FOV) + Dedicated 2-in-1 light sensor |
| Primary Camera Features | Sony LYTIA™ 710 sensor, f/1.8 aperture, 2.0µm Quad Pixel, All-pixel Focus, Optical Image Stabilization (OIS), Phase Detection Autofocus, 20x Digital Zoom, Auto motion capture, Auto Night Vision, Auto Smile Capture, Dual Capture Video, Face Retouch, Frame Match, Gesture Capture, Google Lens, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera (f/2.2, 1.4µm) |
| Secondary Camera Features | f/2.2 aperture, 1.4μm pixel size, Screen Flash |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording Resolution | 4K HDR10+ (60fps/30fps), FHD (60fps/30fps), Slow Motion: FHD (240fps/120fps) |
| Video Features | Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Video HDR, Timelapse |
| Digital Zoom | Up to 20x Digital Zoom |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Features | Call Wait/Hold, Conference Call, Video Call Support, Call Divert, Call Timer, Call Records |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks & Bands | 5G: sub-6 (n1/n2/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78), 4G LTE, 3G WCDMA, 2G GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes (v6.0) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6GHz, MIMO) |
| NFC | Yes |
| Wi-Fi Hotspot & Tethering | Yes, Wi-Fi Direct, Mobile Hotspot, USB Tethering |
| USB Connectivity | USB Type-C (USB 2.0) |
| Audio Jack | Type-C |
| Map & GPS Support | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo, Navic, Beidou, QZSS, Google Maps |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM / eSIM |
| User Interface & Support | Android 16 (Up to 3 years OS upgrades + 5 years security patches) |
| Graphics PPI | 510 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass), On-Screen Fingerprint Reader |
| Body | Rear: Corning® Gorilla® Glass 7i, Frame: Aircraft-grade Aluminum, Front: Corning® Gorilla® Glass 7i |
| Water & Rugged Protection | IP69 / IP68 / IP66 Underwater Protection & Military Grade Certification (MIL-STD 810H), Dust Proof |
| Security | On-Screen Fingerprint Reader, Face Unlock, ThinkShield |
| Browser & Input | Google Chrome, Voice Input, Predictive Text Input |
Multimedia Features
| FM Radio | No |
| Speakers | Dual Stereo Speakers, Dolby Atmos®, Hi-Res Audio, Hi-Res Audio Wireless |
| Headset Present | No |
| Headphone Jack | USB Type-C |
| Microphones | 2 Microphones |
| Voice Control | Google Gemini |
Battery & Power Features
| Battery Capacity | 7100 mAh |
| Battery Type | Silicon-Carbon |
| Charging | 90W TurboPower™ Wired Charging, 25W TurboPower™ Wireless Charging, 5W Wired Reverse Charging |
| Removable Battery | No |
| Battery Life | Up to 58 hours overall (40h Talk Time, 42h Video Playback, 25h Gaming, 10h Video Recording, 27h Social Media, 88h Music Streaming) |
| Charging Speed | Wired: 0 to 50% in 21 mins, 0 to 100% in 51 mins | Wireless: 0 to 50% in 39 mins, 0 to 100% in 85 mins |
Dimensions
| Width | 7.70 cm (77 mm) |
| Height | 16.40 cm (164 mm) |
| Depth | 0.829 cm / 0.82 cm (8.29 mm) |
| Weight | 221.00 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
The Motorola Edge 70 Max 5G is a ultimate flagship smartphone designed for top-tier performance, advanced AI capabilities, photography, and extreme battery life. Powered by the Snapdragon 8 Gen 5 processor and paired with 8GB/12GB RAM and 256GB UFS 4.1 storage, it delivers fast performance for heavy gaming, 4K video editing, and multi-tasking. It features a 6.80-inch 2K (Quad HD+) Extreme AMOLED display with a 144Hz refresh rate, up to 7000 nits peak brightness, providing ultra-smooth scrolling and vivid colors. The smartphone is equipped with a 50MP Sony LYTIA 710 camera with OIS, alongside an 8MP Ultrawide/Macro sensor for stunning photos and stable videos. The 32MP front camera ensures high-quality selfies and video calls. With a massive 7100mAh silicon-carbon battery, 90W TurboPower fast wired charging, and 25W wireless charging, the device offers all-day battery life and ultra-fast charging speeds. The premium build with Gorilla Glass 7i protection, IP66/IP68/IP69 water resistance, and Dolby Atmos stereo speakers makes it a complete flagship package.
Atmospheric Allure: PANTONE Dark Shadow offers a refined, cosmic-inspired dark shade that feels both mysterious and impeccably composed.
Understated Luxury: A serene, light blue, PANTONE Ice Melt reflects the calm of unpolluted space and chromatic softness.
Youthful Optimism: A serene, natural shade, PANTONE Aqua Gray pairs relaxed coastal energy with a clean, contemporary feel.
Pro-Level Shots in Every Moment, in any Setting: Get pro-level photos and videos in any setting with the 50MP Sony LYTIA 710 main sensor, delivering sharp detail, Pantone™ Validated color and skin tones, 4K HDR10+ video, and OIS that keeps every shot steady even with shaky hands or low light.
Gemini: Your creative ideas are now fun and functional with Google Gemini. Combine and blend multiple images, resize your creations in a range of sizes, and add clear text – perfect for invitations, infographics, comic panels, and more.
Moto AI: Save time and skip the manual note-taking with moto ai. Instantly record, transcribe, and summarize with Pay Attention to unlock effortless productivity. Forget searching—moto ai tags and organizes your saved screenshots, notes, and photos so you can find them fast with a simple ask.
Power Your Passions without the Bulk
1. Up to 58 hours: Leave power worries behind with a massive 7100mAh Silicon-Carbon battery that keeps your music playing, calls going, and shows streaming longer.
2. Rapid Fast Charging: With 90W TurboPower™ charging, get 0 to 50% battery in just 21 minutes (full charge in 51 mins) and up to 25W wireless charging (50% in 39 mins).
Clarity in any Light: Experience vivid color and crisp clarity on a 6.80" 2K Extreme AMOLED display with Quad HD+ resolution and ultra-bright visuals up to 7000 nits.
Ultrafast and Fluid: Gain a competitive edge with a smooth 144Hz refresh rate and 360Hz touch sampling rate that reduces stutter and ghosting for faster, more responsive gameplay.
True-to-Life Colors: Pantone™ Validated color accuracy, 10-bit DCI-P3 support, and HDR10+ work together to create true-to-life tones, vibrant color, and stunning contrast.
Performance without Pause: Whether you’re streaming, creating, or high-end gaming, the motorola edge 70 max delivers fast, responsive performance with the 3nm Snapdragon® 8 Gen 5 processor, up to 12GB LPDDR5X RAM, and Adreno 829 GPU with Ray Tracing.
Hold Everything: Never worry about running out of space with 256GB UFS 4.1 fast storage, giving you room for all your apps, high-res videos, and favorite memories.
Keep the Fun Going: From poolside playlists to rainy-day rides, Water Touch ensures your screen works smoothly when life gets a little wet.
Keep the Innovations Coming: With 3 Android™ OS upgrades and 5 years of security patches guaranteed, you’ll have access to the latest from Android, regular feature drops, and future AI innovations.
Circle It. Search It: Instantly search anything you see on your phone with Google. Circle, highlight, scribble, or tap any image, video, or text to search without switching apps.