Motorola EDGE 70 Fusion 5G 17.27 Centimeter (6.80) Dual Rear Camera 50MP Sony - LYTIA™ 710 Sensor + 13MP Ultrawide Angle & 32 MP Front Camera 144Hz 1.5K Super HD Extreme AMOLED Display Qualcomm® Snapdragon® 7s Gen 4 Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.27 Centimeter (6.80) 144Hz 1.5K Super HD Extreme AMOLED Display
- RAM, ROM AND Expandable Memory: 8 GB / 12 GB RAM, 128 GB / 256 GB ROM, No Expandable
- Processor: Qualcomm® Snapdragon® 7s Gen 4 Octa Core Processor
- Camera & Battery: Dual Rear Camera 50MP Sony - LYTIA™ 710 Sensor + 13MP Ultrawide Angle & 32 MP Front Camera, 7000 mAh Silicon-Carbon Battery with 68W TurboPower™
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
Genaral Features
| Model Name | EDGE 70 Fusion 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Smart Phone |
| Brand | Motorola |
| In The Box | 1 x Headset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Model Number | PBBG0005IN, PBBG0007IN, PBBG0013IN, PBBG0019IN, PBBG0021IN, PBBG0020IN, PBBG0000IN, PBBG0008IN, PBBG0015IN |
| Model Name | EDGE 70 Fusion 5G |
| Color | Silhouette, Country Air, Blue Surf |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Phablet | No |
Display Features
| Display Size | 17.27 Centimeter (6.80) |
|---|---|
| Resolution | 2772 x 1272 Pixels |
| Resolution Type | Super HD Extreme AMOLED Display |
| Display Type | AMOLED Display |
| Refresh Rate | 144Hz |
| Screen to Body Ratio | 96.2% |
| Aspect Ratio | 20:09 |
| Display Protection | IP69/IP68 Water-Resistant Design, MIL-STD-810H, Corning® Gorilla® Glass 7i |
| Display Colors | 10-bit |
| Touch Sampling Rate | 1500Hz |
| Water Touch | Yes |
| Peak Brightness | 5200 nits |
| HD Game Support | Yes |
| Other Display Features | Extreme AMOLED, HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Refresh rate up to 144Hz, Peak Brightness: 5200 nits, Touch sampling rate: up to 1500Hz, Water Touch |
OS & Processor Features
| Operating System | Android™ 16 |
|---|---|
| Processor Brand | Qualcomm® |
| Processor Type | Snapdragon® 7s Gen 4 (4nm) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.7 GHz |
| Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features
| Internal Storage | 128 GB / 256 GB |
|---|---|
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Total Memory | 256 GB |
| Expandable Storage | - |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Dual Rear Camera 50MP Sony - LYTIA™ 710 Sensor + 13MP Ultrawide Angle |
| Primary Camera Features | Sony - LYTIA™ 710 sensor, f/1.8 aperture, 1.0μm pixel size, Ultra Pixel Technology for 2.0μm, All Pixel Focus, Optical Image Stabilization (OIS), Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | f/2.2 aperture, 0.7μm pixel size, Quad Pixel Technology for 1.4μm |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K UHD (30fps), FHD (60fps/30fps), Slow Motion: FHD (120fps) |
| Digital Zoom | - |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Divert | Yes |
|---|
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi 6E |
| NFC | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| User Interface | Android 16 |
| Graphics PPI | 450 PPI |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass), On-Screen Fingerprint Reader |
| Body | Rear: Nylon-Inspired or Linen-Inspired Finish, Frame: Plastic, Front: Corning® Gorilla® Glass 7i |
| Water Protection | IP69/IP68 Underwater Protection & Military Grade Protection Certification (MIL-STD 810H) |
| Security | On-Screen Fingerprint Reader, Face Unlock, ThinkShield |
| Other Features | Water Resistence, Nylon-Inspired or Linen-Inspired Finish, Corning® Gorilla® Glass 7i |
| Browser | Google Chrome |
| GPS Type | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
Multimedia Features
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| Speakers | Dual Stereo Speakers, Dolby Atmos® |
| Headset Present | No |
| Headphone Jack | USB Type-C |
| Microphones | 2 |
| Voice Control | Google Gemini |
Battery & Power Features
| Battery Capacity | 7000 mAh |
|---|---|
| Battery Type | - |
| Charging | 68W TurboPower™ |
| Removable Battery | No |
| Battery Life | 7000 mAh: Up to 52 hours of battery life |
Dimensions
| Width | 7.56 Centimeter |
|---|---|
| Height | 16.28 Centimeter |
| Depth | 0.80 Centimeter |
| Weight | 193.00 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
The Motorola Edge 70 Fusion is a powerful mid-premium smartphone designed for performance, photography and long battery life. Powered by the Snapdragon 7s Gen 4 processor and paired with 8GB,12GB RAM and 128GB,256GB storage, it delivers fast performance for gaming, streaming and multitasking. It features a 6.78-inch 1.5K AMOLED quad-curved display with 144Hz refresh rate, providing ultra-smooth scrolling and vivid colors. The smartphone is equipped with a 50MP Sony LYTIA 710 camera with OIS, allowing users to capture stunning photos and stable videos. The 32MP front camera ensures high-quality selfies and video calls. With a massive 7000mAh silicon-carbon battery and 68W TurboPower fast charging, the device offers extended battery life and quick charging. The premium design with Gorilla Glass protection, IP68/IP69 water resistance and Dolby Atmos stereo speakers makes it a complete smartphone for everyday use.
Atmospheric Allure: PANTONE Silhouette blends depth and subtle blue tones to give shadow definition and presence, offering a refined, cosmic-inspired shade that feels both mysterious and impeccably composed.
Understated Luxury: A serene, airy blue, PANTONE Country Air reflects the calm of unpolluted space and the elegance of chromatic softness, blending natural ease with a subtle, modern refinement.
Youthful Optimism: A serene but lively shade, PANTONE Blue Surf evokes sunlit waters and endless possibility, pairing relaxed coastal energy with a clean, contemporary feel.
Pro-Level Shots in Every Moment, in any Setting: Get pro-level photos and videos in any setting with the new 50MP Sony LYTIA 710 main sensor, delivering sharp detail, Pantone™ Validated color and skin tones4, crisp 4K video, and OIS that keeps every shot steady even with shaky hands or low light.
Gemini: Your creative ideas are now fun and functional with Google Gemini: Nano Banana. Combine and blend multiple images, resize your creations in a range of sizes, and add clear text – perfect for invitations, infographics, comic panels, and more.
Moto AI: Save time and skip the manual note-taking with moto ai. Instantly record, transcribe, and summarize with Pay attention to unlock effortless productivity. Forget searching. moto ai tags and organizes your saved screenshots, notes, and photos—tattoo inspiration or otherwise—so you can find them fast with a simple ask.
Power Your Passions without the Bulk
1. 52 hours9: Leave power worries behind with a massive 7000mAh battery10 that keeps your music playing, calls going, and shows streaming longer.
2. 10 Minutes: With 68W TurboPower™ charging11, you can recharge fast and get power for the day in 10 mins12, so a low battery never slows you down.
Clarity in any Light: Experience vivid color and crisp clarity on a 6.78" 1.5K Extreme AMOLED display with Super HD resolution and ultra-bright visuals up to 5200 nits13.
Ultrafast and Fluid: Gain a competitive edge with a smooth 144Hz refresh rate14 that reduces stutter and ghosting for faster, more responsive gameplay.
True-to-Life Colors: Pantone™ Validated color accuracy, 10-bit DCI-P3 support, and HDR10+ work together to create true-to-life tones, vibrant color, and stunning contrast.
Performance without Pause: Whether you’re streaming, creating, or multitasking, the motorola edge 70 fusion delivers fast, responsive performance with a powerful Snapdragon® 7s Gen 4 processor, up to 8GB/12GB of RAM, and intelligent RAM Boost for smoother app switching15.
Hold Everything: Never worry about running out of space with up to 256GB of storage16, giving you room for all your apps, entertainment, and favorite memories.
Keep the Fun Going: From poolside playlists to rainy-day rides, Water Touch ensures your screen works when life gets a little wet.
Keep the Innovations Coming: With 3 Android™ OS upgrades and 5 years security patches guaranteed, you’ll have access to the latest from Android, regular feature drops, and future AI innovations.
Circle It. Search It: Instantly search anything you see on your phone with Google17. Circle, highlight, scribble, or tap any image, video, or text to search without switching apps.