Lloyd 1.5 Ton 3 Star Graphic Series Inverter Split AC (2024 Model, 6-in-1 Convertible, GLS19I3ASAHF, 100% Copper Condenser, Turbo Cool, Clean Filter Indication, White)
Key Features
- Capacity: 1.5 Ton Suitable for medium to large rooms (Up to 170 sq.ft - 170.07 sq.ft / 14.9 m² - 15.8 m²)
- Star Rating: 3 Star BEE Rating - Annual Energy Consumption: 831.01 to 901.42 Units Per Year, ISEER Value: 3.95 - 4.47 W/W
- Copper Condenser Coil: 100% Copper with Golden Fin Condenser & Evaporator Coil for enhanced durability and superior cooling performance
- Special Features: 6-in-1 Convertible Modes, Wi-Fi Ready, Up to 12m Air Throw Distance, Low Gas Detection, Anti-bacteria, Dust & PM 2.5 Filter, Turbo Cool, Ice Clean, Smart 4-Way Swing
- Warranty: 1 Year Comprehensive Warranty and 10 Years Warranty on Compressor
General Features
| Brand | Lloyd |
|---|---|
| Model Name | GLS19I3ASAHF (Graphic Series) |
| Model Number | GLS19I3ASAHF |
| EMI | Available |
| Color | White / Graphic Fascia |
| Launch Year / Model Year | 2026 / 2025 |
| Appliances / Type | Air Conditioners / Inverter Split AC |
| Tonnage / Capacity | 1.5 Ton (18000 BTU/hr) |
| Compressor / Inverter Technology | Yes (Rotary / Variable Speed Inverter Compressor) |
| Condenser Coil | 100% Copper (Golden Fin Evaporator & Condenser, Inner Grooved Tube) |
| Full Load Capacity (100% Load Rated) | 4800 W - 5200 W (4.8 kW - 5.2 kW) |
| Half Load Capacity (50%) | 2400 W - 2600 W |
| Maximum Cooling Capacity | 5720 W / 6340 W |
| Annual Power Consumption | 831.01 - 901.42 KWH (Units Per Year) |
| Manufactured by | Havells India Ltd. |
| Country of Origin | India |
Energy Efficiency
| ISEER Value | 3.95 - 4.47 W/W |
|---|---|
| BEE Star Rating | 3 Star |
| BEE Rating Year | 2026 |
Noise Level
| Indoor Noise Level (IDU) | 34 dB - 37 dB |
|---|---|
| Outdoor Noise Level (ODU) | 57 dB |
Power & Electrical Data
| Rated Power Supply | 230 V - 50 Hz - 1 Phase |
|---|---|
| Input Power (100% / 50%) | 1480 W / 540 W (Up to 1590 W) |
| Rated Amp / Operating Current (100% / 50%) | 6.10 A - 6.50 A / 3.04 A - 3.35 A |
| Air Flow / Circulation Rate | 650 m³/h - 1000 m³/h (In/Out up to 1270 m³/h) |
| Air Throw Distance | 7 m - 12 m |
| Operating Voltage Range | 100 V - 300 V (Stabilizer Free Operation) |
| Operating Temperature Range | 16 °C ~ 54 °C (100% Performance even at 43 °C) |
Filters
| Dust & Anti-Bacteria Filter | YES (Clean Air Filter) |
|---|---|
| PM 2.5 Filter | YES |
| Clean Filter Indication | YES |
Convenience & Advanced Features
| Refrigerant | R32 / R-32 (Eco Friendly) |
|---|---|
| Air Swing | Auto Air Swing (Vertical, Horizontal) / Smart 4-Way Swing |
| IDU Temp Display | Indoor Temperature Indicator / Hidden LED Display |
| Remote Control Type | Premium Remote Handset |
| Timer & Child Lock | YES / Locker |
| Low Gas Detection | YES |
| Auto Restart & Auto Clean | YES / Blow Function |
| Ice Clean | YES (Cleans Evaporator Coil) |
| Convertible Modes | 6-in-1 Convertible Modes (40%, 60%, 80%, 100%, 110%, Auto) / 5-in-1 Modes |
| Coating Protection | Golden Fin Condenser, Golden Fin Evaporator & Anti-Corrosion Coating |
| DG Mode & Stabilizer Free | YES (Works even on Generator) |
| Shock Proof | YES |
| Installation Check | YES |
Smart Features
| Wi-Fi Connectivity | WiFi Ready (Optional WiFi) |
|---|
Operating Mode
| Sleep Mode | YES |
|---|---|
| Dry Mode / Dehumidification | YES (Strong Dehumidifier) |
| Auto Mode | YES |
| Cool Mode | YES |
| Fan Mode | YES |
| Turbo / Rapid Cooling | YES (Turbo Cool / Rapid Cooling 18 °C in 45 Seconds) |
Dimensions & Weight
| Indoor Unit Size (L x W x H) Actual | 88.5 cm x 20.0 cm x 29.8 cm / 92.0 cm x 22.2 cm x 31.6 cm (92.0 cm x 31.0 cm x 32.0 cm) |
|---|---|
| Indoor Unit Size as per SOWM Label | 92.0 cm x 31.6 cm x 22.2 cm |
| Indoor Unit Packing (L x B x H) | 94.0 cm x 38.2 cm x 29.4 cm / 103.0 cm x 39.2 cm x 31.5 cm |
| Outdoor Unit Size (L x W x H) | 87.0 cm x 36.5 cm x 56.0 cm |
| Outdoor Unit Packing (L x B x H) | 91.0 cm x 41.5 cm x 59.0 cm |
| Net Weight (IDU / ODU) | 9.3 kg - 10.7 kg / 23.3 kg - 24.4 kg (Individual IDU: 14.2 kg) |
| Gross Weight (IDU / ODU) | 11.0 kg - 12.9 kg / 27.3 kg - 27.6 kg |
| Combined Unit Weight (IDU + ODU) | 11.0 kg + 25.4 kg |
| Area Coverage | 14.9 m² - 15.8 m² (Up to 170 sq.ft) |
Warranty & Sales Package
| In The Box / Sales Package / Net Contents | 1 Indoor Unit, 1 Outdoor Unit, Remote Control & Batteries, User Manual, Drain Pipe, Installation Accessory Kit, 3 m Connecting Copper Wire, 1 Warranty Card, Installation Pipe |
|---|---|
| Warranty Period | 1 Year Comprehensive Warranty, 10 Years Warranty on Compressor (Lloyd India Warranty) |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Warranty Type | Manufacturer On Site Services |
| Installation Type | Wall Mount Installation |
Enhance your cooling experience with the Lloyd 1.5 Ton 3 Star Inverter Split AC (GLS18I3AGDSC / GLS19I3ASAHF Graphic Series), designed for modern homes requiring powerful cooling with intelligent energy management. Equipped with a high-efficiency variable speed rotary inverter compressor and 6-in-1 convertible modes, this AC adapts power output from 40% to 110% depending on room heat load. The Golden Fin Condenser & Evaporator coil protection with anti-corrosion coating ensures extended resistance against corrosion, dust, and humidity, guaranteeing high reliability over time even at 52 °C ambient temperatures.
Browse through the extensive list of Air Conditioner at valueplusretail. Shop online for other valueplusretail — trusted for 20+ years, you also get fast delivery, genuine GST billing, and expert support across Delhi NCR.
Browse through the extensive list of Air Conditioner at valueplusretail. Shop online for other Lloyd Air Conditioner available at valueplusretail.com in the lowest price range.
6-in-1 Convertible Modes: Features 6 adaptable cooling modes (40%, 60%, 80%, 100%, 110%, Auto) to customize capacity according to user preference, optimizing efficiency and saving power.
Golden Fin Evaporator & Condenser: Protects the condenser and evaporator coils with 100% inner grooved copper from salty air, rain, and dust particles, significantly improving heat exchange efficiency and durability.
7m - 12m Air Throw Distance: Designed with a larger blower unit that reaches cool air up to 12 meters across the room with Smart 4-Way Air Swing for even circulation.
Wi-Fi Ready & Ice Clean: Supports optional Wi-Fi dongle integration for smart app connectivity, alongside Ice Clean feature to keep the evaporator coil clean automatically.
Low Gas Detection, Clean Filter Alert & PM 2.5 Filter: Equipped with real-time diagnostic systems that notify users when refrigerant leaks occur or filters require cleaning, combined with PM 2.5 filtration for healthy air.
Authorized Service Engineer will handle Wall Mount Installation, provide replacement/repair of defective parts after approval under manufacturer warranty guidelines.