Hisense A6S Series 4K Ultra HD Dolby Vision AI 4k Upscaling & Game Mode Plus 60 Hz with VIDAA U8.5 OS & HDR10, HDR10+ Voice Remote Control Smart LED TV (2026 Edition, Black)
Key Features
- Display Size: Available in 43 Inches (108 cm), 50 Inches (126 cm), 55 Inches (139 cm), 58 Inches (147 cm), 65 Inches (164 cm), 70 Inches (177 cm), 75 Inches (189 cm), and 85 Inches (215 cm) Variants, Ultra HD 4K (3840 × 2160), Refresh Rate: 60 Hertz, Viewing angle: 178 degrees, Premium VA/Direct LED Technology with Bezel-less Design.
- Smart TV & Hardware: HomeOS U9.5 / VIDAA OS, Quad-Core MT9603 Processor, AI 4K Upscaler, Odin Web Browser, Voice Command, Screen Mirroring (Anyview Cast / Miracast).
- Pre-installed Apps: Netflix, YouTube, Prime Video, Disney+ Hotstar, JioCinema, SonyLIV, Zee5, and BVOD Services (Iview, SBS on Demand, 9Now).
- Connectivity & Gaming: 3 × HDMI 2.1 Ports (Supporting 4K@60Hz, ALLM, VRR 48-60Hz, Input Lag ~9.5ms), 1 HDMI eARC supported (HDMI 3), CEC Support, 2 USB 2.0 Ports, Dual-Band Wi-Fi (2.4GHz / 5.0GHz), Bluetooth v5.4, Optical Digital Audio Out, Ethernet (LAN).
- Sound Output: Up to 20W Powerful Stereo Sound Output (Dolby MS12, DTS:X, DTS Virtual:X Surround Sound Enhancement, Room Fitting Tuning, EzPlay & TV Mode).
- Warranty: 1 Year Brand Warranty from the Date of Purchase.
General Features
| Model Series / Name | A6S Series |
|---|---|
| Model Name | HISENSE 43A6S, HISENSE 50A6S, HISENSE 55A6S, HISENSE 65A6S |
| EAN / Barcode | 6942351430102 (43") / 6942351430263 (50") / 6942351430447 (55") / 6942351430751 (65") |
| TV Type & Appliances | 4K UHD Smart Direct LED / VA Panel |
| Bezel Design & Material | Bezel-less / Premium Plastic Body |
| Color (Front & Rear) | Black |
| Brand | Hisense |
| In The Box | Hisense Smart TV, Remote Control, Table Stand (2 pcs), 2 AAA Batteries, Power Cord, Screws (4 pcs), User Manual, Warranty Card |
| Manufacturing Year | 2025, 2026 |
| EMI Offer | Available |
Display & Panel Performance
| Display Size Variants | 43" (108 cm) / 50" (126 cm) / 55" (139 cm) / 58" (147 cm) / 65" (164 cm) / 70" (177 cm) / 75" (189 cm) / 85" (215 cm) |
|---|---|
| Resolution Type | Ultra HD 4K (3840 × 2160 Pixels) |
| Panel Type | VA Panel / Direct LED Technology with Backlight Control |
| Refresh Rate | 60 Hz |
| Panel Response Time | 8 ms (43", 55", 65") / 9.5 ms (50") |
| Native Contrast Ratio | 4000:1 (43") / 5000:1 (50") / 8000:1 (55" & 65") / 1200:1 (58", 85") / 1300:1 (70", 75") |
| Typical Brightness | 200-250 nits (43") / 300 nits (50", 55", 65", 75") / 400 nits (85") |
| Black Level | 0.3 nits (50", 55", 65") / 0.4 nits (43") |
| Colour Depth & Gamut | 8 Bit + FRC | DCI-P3 75% Color Gamut |
| Viewing Angle | 178 Degree (Horizontal / Vertical) |
| HDR Formats Support | Dolby Vision (DMP/Netflix/HDMI), HDR10, HLG, HDR10+ Decoding |
| Aspect Ratio & Zoom | 16:9 | Auto / 16:9 / 4:3 / Movie Zoom |
Performance & Hardware
| Processor | Quad Core / MT9603 |
|---|---|
| 4K Upscaling | AI 4K Upscaler |
| Motion Enhancement | Motion Estimation and Compensation (MEMC), Sports Mode |
| Light Sensor | Yes (AI Light Sensor) |
| Video Decoding Support | AV1, HEVC (H.265 Decoder), VP9, H.264, MPEG4, etc. |
| No. of Picture Modes | Standard, Cinema Day, Cinema Night, Dynamic, Sports |
Audio Features
| Audio Output (RMS) | 20W Total (2 × 10W Speakers) / 16W Total Variant Dependent |
|---|---|
| Audio Technologies | Dolby MS12, DTS:X, Dolby Digital, DTS Virtual:X |
| Sound Enhancement & Modes | Room Fitting Tuning, TV Mode, EzPlay, Lip-sync Adjustment |
| Speaker Channels | 2.0 Channel Stereo Speakers |
| No. of Sound Modes | Standard, Theatre, Music, Speech, Late Night, Sports |
Connectivity Features
| HDMI Ports | 3 × HDMI 2.1 / 2.0 Ports (supporting 4K@60Hz with HDCP v2.2) |
|---|---|
| HDMI Functions | ALLM, VRR 48-60Hz, Enhanced Audio Return Channel (eARC on HDMI 3), CEC Support |
| USB Ports | 2 × USB 2.0 Interfaces (USB1 / USB2) |
| WIFI Protocols | Yes, Dual-Band WiFi (2.4GHz & 5.0GHz, IEEE 802.11 a/b/g/n/ac) |
| Bluetooth Version | Bluetooth v5.4 / v5.0 Support |
| Other I/O Ports | 1 × Optical S/PDIF Out, 1 × Ethernet RJ45, 1 × AV Input (Mini), 1 × Earphone Jack, 2 × RF Tuner Input |
Smart TV Features
| Operating System | HomeOS U9.5 / VIDAA OS / Google TV App Interface Compatible |
|---|---|
| Supported Apps | Netflix, Prime Video, Disney+ Hotstar, YouTube, JioCinema, Zee5, SonyLIV & BVOD Services (Iview, SBS on Demand, 9Now) |
| Web Browser / Cast | Odin Browser / Screen Sharing & Mirroring (Anyview Cast / Miracast) |
| Utility Certifications | Freeview Plus (HbbTV 2.0), DLNA Compliance |
| Voice Control | Yes (Voice Command Support via Remote) |
Gaming & Utility Features
| Game Mode Input Lag | Optimized Low Input Lag (~9.3ms to 9.5ms) |
|---|---|
| Variable Refresh Rate (VRR) | Yes (48-60Hz Supported for Gaming Consoles) |
| Auto Low Latency Mode (ALLM) | Yes |
| System Tools | On/Off Timer, Sleep Timer, Program Lock, Parental Control, OSD Transparency Control |
| Eco Features | Power off if no signal, Environmental RoHS Compliant |
| USB Media & Hotel Lock | Time Shift & DTV Recording (EPG Scheduling), Hotel Lock Functions (Clone configuration, Volume Lock, Menu Lock, Input Block) |
Power Features
| Power Supply | AC 100V ~ 240V, 50/60Hz |
|---|---|
| Power Consumption (Max) | 95W (43") / 110W (50") / 115W (55") / 160W (65") |
| Standby Consumption | < 0.5W |
Dimensions & Weight (Size-Wise)
| Screen Size | Dimensions with Stand (W×H×D) | Dimensions without Stand (W×H×D) | Net Weight (With / Without Stand) | Stand Area / VESA Mount Size |
|---|---|---|---|---|
| 43" (43A6Q/S) | 96.3 × 60.6 × 22.1 cm | 96.3 × 56.2 × 7.9 cm | 6.1 kg / 5.9 kg | 83.2 × 22.1 cm | VESA: 20.0 × 30.0 cm (M6) |
| 50" (50A6Q/S) | 111.1 × 70.3 × 27.4 cm | 111.1 × 65.0 × 7.1 cm | 7.7 kg / 7.5 kg | 89.3 × 27.3 cm | VESA: 20.0 × 40.0 cm (M6) |
| 55" (55A6Q/S) | 122.6 × 76.8 × 27.4 cm | 123.3 × 71.5 × 8.0 cm | 11.0 kg / 10.5 kg | 95.0 × 27.4 cm | VESA: 30.0 × 40.0 cm (M6) |
| 58" (58A6Q) | 129.5 × 79.1 × 29.8 cm | 129.5 × 75.6 × 8.1 cm | 11.9 kg / 11.7 kg | 91.6 × 29.8 cm | VESA: 200 × 300 mm (M6) |
| 65" (65A6Q/S) | 144.5 × 89.6 × 30.0 cm | 145.3 × 83.7 × 7.2 cm | 13.1 kg / 12.9 kg | 100.8 × 30.0 cm | VESA: 300 × 400 mm (M6) |
| 70" (70A6Q) | 111.1 × 70.3 × 27.4 cm | 111.1 × 65.5 × 7.1 cm | 7.5 kg / 4.7 kg | 70.3 × 27.4 cm | VESA: Standard Mount |
| 85" (85A6Q) | 189.0 × 118.7 × 45.0 cm | 189.0 × 108.7 × 7.9 cm | 27.3 kg / 26.9 kg | 160.0 × 43.0 cm | VESA: 60.0 × 40.0 cm (M8) |
Experience unprecedented entertainment with the Hisense Smart TV featuring a magnificent A6 Series Ultra HD 4K Bezel-less Display. Powered by a high-performance Quad-Core MT9603 processor and custom AI 4K Upscaler, it delivers vivid colors, precise native contrast ratios up to 8000:1, and lifelike clarity. Immerse yourself in rich, cinematic sound with upgraded Dolby MS12, DTS:X, and DTS Virtual:X surround technologies pumping up to 20W of crystal-clear room-filling audio. Running on the fluid HomeOS U9.5 / VIDAA OS, you get instant voice-controlled access to major Indian and global streaming platforms including Netflix, Prime Video, Disney+ Hotstar, JioCinema, SonyLIV, and Zee5. Gamers will love the advanced HDMI 2.1 integration featuring sub-9.5ms ultra-low input lag, Auto Low Latency Mode (ALLM), and Variable Refresh Rate (VRR 48-60Hz) for flawless console action. Backed by central hotel lock parameters, dual-band Wi-Fi, and a sleek modern design, it elevates home setup efficiency effortlessly.
At valueplusretail. — trusted for 20+ years, you also get fast delivery, genuine GST billing, and expert support across Delhi NCR.
Browse through the extensive list of LED TV's at valueplusretail. Shop online for other Hisense LED TV available at valueplusretail.com in the lowest price range.
Direct LED & VA Panel: Enjoy sharper visuals, deeper blacks, and improved contrast parameters with a premium wide 178-degree viewing window.
Advanced Dolby Vision & HDR10+: Brings out intricate details in both dark and brilliant scenes across your favorite streaming media.
Dolby MS12 & DTS:X Tuning: Simulates authentic multidimensional overhead virtual space with crisp audio response mapping.
Next-Gen HDMI 2.1 Connectivity: Perfect response synchronization for modern consoles with dedicated VRR and eARC sound pass-through configurations.
This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product.