Vivo V60 5G 17.20 Centimeter (6.77) Triple Rear Camera 50 MP ZEISS OIS Main Camera + 50 MP Camera 8 MP Ultra Wide-Angle & 50 MP ZEISS Front Camera 120Hz FHD+ AMOLED Display Qualcomm Snapdragon® 7 Gen 4 Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.20 Centimeter (6.77), 120Hz FHD+ Ultra-Slim Quad Curved AMOLED Display
- RAM, ROM AND Expandable Memory: 8GB | 12GB | 16GB RAM, 128G | 256GB | 512GB ROM, No Expandable
- Processor: Funtouch OS 15 (Based on Android 15), Qualcomm Snapdragon® 7 Gen 4 Octa Core Processor
- Camera & Battery: Triple Rear Camera 50 MP ZEISS OIS Main Camera + 50 MP Camera 8 MP Ultra Wide-Angle & 50 MP ZEISS Front Camera, 6500 mAh Battery, 90W Fast Charging
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
Genaral Features
| Model Name | V60 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Android Phone |
| Brand | Vivo |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (Applied) |
| Model Number | V2511 |
| Model Name | V60 5G |
| Color | Auspicious Gold, Mist Gray, Moonlit Blue |
| Browse Type | Smartphones |
| SIM Size | Dual Nano Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Phablet | No |
Display Features
| Display Size | 17.20 Centimeter (6.77) |
|---|---|
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | FHD+ Display |
| GPU | - |
| Display Type | 120Hz FHD+ Ultra-Slim Quad Curved AMOLED Display |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Display Technology | AMOLED Display |
| Other Display Features | Camera Flash: Rear flash, Rear fill light with dual color temperature, Refresh Rate - 60 Hz, 120 Hz, Touch Screen: Capacitive multi-touch |
OS & Processor Features
| Operating System | Funtouch OS 15 (Based on Android 15) |
|---|---|
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon® 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28/B66, 4G TD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | 128/256/512 GB |
|---|---|
| RAM | 8/12/16 GB |
| RAM Type | LPDDR4X |
| Total Memory | 512 GB |
| Expandable Storage | - |
| Supported Memory Card Type | No |
| Memory Card Slot Type | - |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | Triple Rear Camera 50 MP ZEISS OIS Main Camera + 50 MP Camera 8 MP Ultra Wide-Angle |
| Primary Camera Features | Rear: 50 MP ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens |
| Primary Camera Aperture | Rear f/1.88 (50 MP ZEISS OIS main camera) Rear f/2.65 (50 MP ZEISS super telephoto camera) Rear f/2.0 (8 MP ZEISS ultra wide-angle camera) |
| Primary Camera Scene Modes | Rear camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 50 MP ZEISS Front Camera |
| Secondary Camera Features | Front: 50 MP ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens |
| Secondary Camera Aperture | Front f/2.2 (50 MP ZEISS group selfie camera) |
| Secondary Camera Scene Modes | Front camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Dual View |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Digital Zoom | - |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
|---|---|
| Phone Book | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | - |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Type | 5G + 5G Dual Nano Sim |
| SIM Access | Dual Sim Dual Standby |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Graphics PPI | 388 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Color Temperature Sensor, Gyroscope, Infrared Blaster, In-Display Optical Fingerprint Sensor |
| Ringtons Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Water Protection | IP68 & IP69 Dust & Water Resistant |
| Security Protection | In-Display Optical Fingerprint Sensor for Optimum Security |
| Security | In-Display Optical Fingerprint Sensor for Optimum Security for Your Data |
| Other Features | Ingress Protection |
| Browser | Google Chrome |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
Multimedia Features
| FM Radio | NA |
|---|---|
| FM Radio Recording | NA |
| DLNA Support | NA |
| Speakers | Immersive Dual Stereo Speakers, Surrounds Sound Experience |
| Headset Present | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Music Player | Yes |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | 6500 mAh |
|---|---|
| Battery Type | Non-Removable |
| Battery Technology | Lithium Ion Battery |
| Standard Battery Life | 9 Hours Navigation, 22 Hours YouTube |
| Charging | 90 W Flash Charge |
Dimensions (Auspicious Gold)
| Width | 7.70 Centimeter |
|---|---|
| Height | 16.35 Centimeter |
| Depth | 0.77 Centimeter |
| Weight | 200 g |
Dimensions (Mist Gray)
| Width | 7.70 Centimeter |
|---|---|
| Height | 16.35 Centimeter |
| Depth | 0.75 Centimeter |
| Weight | 192 g |
Dimensions (Moonlit Blue)
| Width | 7.70 Centimeter |
|---|---|
| Height | 16.35 Centimeter |
| Depth | 0.78 Centimeter |
| Weight | 201 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
The vivo V60 5G comes with 50MP (ZEISS OIS main camera) + 50MP (ZEISS super telephoto camera) + 8MP (ZEISS ultra wide-angle camera) as rear camera & Selfie Camera: 50 MP ZEISS camera with Snapdragon® 7 Gen 4 Processor , 8GB/12GB/16GB RAM, 128GB/256GB/512GB ROM, 90W fast charging, 17.20 cm (6.77 inches) + Amoled Display, 6500 mAh (TYP) battery (C-Type) and much more.
Immersive 6.77-inch Display: With a 6.77-inch FHD display and a 120Hz refresh rate, visuals on this smartphone appear sharp, vibrant, and fluid. Hence, scrolling, gaming, and watching videos feel more immersive.
High-Resolution Dual Rear Camera: Featuring a 50MP main rear camera setup, this Android smartphone captures detailed and vibrant shots in various lighting conditions. Therefore, landscapes, portraits, and night scenes look stunningly clear.
Crystal-Clear Front Camera: With a 50MP front camera, this smartphone delivers sharp, well-lit selfies and video calls. Hence, your images and streams remain of professional quality every time.
Ample 8GB/12GB/16GB RAM: With 8GB/12GB/16GB of RAM, this smartphone ensures smooth performance when switching between apps or running demanding applications. Hence, gaming, streaming, and multitasking feel effortless.
Generous 128GB/256GB/512GB Storage: Equipped with 128GB/256GB/512GB of internal storage, this Android smartphone provides space for apps, photos, videos, and documents. Therefore, you can store your content conveniently without frequent clean-ups.
Smooth Snapdragon 7 Gen 4 Processor: Driven by the Snapdragon 7 Gen 4 processor, the vivo V60 6.77-inch Android Smartphone offers responsive app launches, efficient power management, and fluid multitasking. As a result, everyday use and entertainment experiences remain consistently smooth.
Durable Long-Lasting 6500mAh Battery: Featuring a powerful 6500mAh battery, this smartphone supports prolonged usage throughout the day. Hence, you can enjoy extended gaming, streaming, and work sessions without frequent recharging.
Smart AI Transcript Assist: With AI Transcript Assist, this 6.77-inch smartphone can convert spoken words into accurate text in real time. Therefore, meetings, interviews, and lectures become easier to document without manual note-taking.
Convenient AI Note Assist: By using AI Note Assist on this smartphone, your notes can be organised, summarised, and structured intelligently. Thus, important information is easier to retrieve and review whenever needed.
Seamless AI Superlink: Featuring AI Superlink, this Android smartphone optimises connectivity for smoother data transfer and more stable network performance. Hence, switching between Wi-Fi and mobile data feels seamless, keeping you connected without interruptions.
Instant AI Screen Translation: Featuring AI Screen Translation, this vivo smartphone translates on-screen content in real time. Hence, reading articles, browsing foreign websites, or understanding menus in different languages becomes effortless.
Quick Search with Circle to Search: With the Circle to Search feature on this smartphone powered by Google, you can find information instantly by circling text or images on your screen. Therefore, searching becomes more intuitive and less time-consuming.
Live Call and Text Translation: Courtesy of vivo’s live call translation and AI live text features of this smartphone, conversations and messages can be translated instantly. Therefore, communicating across languages feels natural and barrier-free.