Motorola EDGE 60 PRO 5G 17.02 Centimeter (6.7) Triple Camera 50MP + 50MP + 10MP & 50 MP Front Camera 120Hz Super HD+ 1.5K pOLED Quad Curved Display MediaTek Dimensity 8350 Extreme Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.02 Centimeter (6.7) 120Hz Super HD+ 1.5K pOLED Quad Curved Display
- RAM, ROM AND Expandable Memory: 8 GB RAM, 12 GB RAM, 16 GB RAM, 256 GB, 512 GB ROM, No Expandable
- Processor: MediaTek Dimensity 8350 Extreme Octa Core Processor
- Camera & Battery: Triple Camera 50MP + 50MP + 10MP & 50 MP Front Camera, 6000 mAh Battery
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories
Genaral Features
| Model Name | EDGE 60 PRO 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Smart Phone |
| Brand | Motorola |
| In The Box | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance |
| Model Number | PB7T0001IN, PB7T0000IN, PB7T0002IN, PB7T0009IN, PB7T0004IN, PB7T0003IN, PB7T0005IN, PB7T0010IN, PB7T0013IN, PB7T0012IN, PB7T0014IN, PB7T0011IN |
| Model Name | Edge 60 Pro |
| Color | Dazzling Blue, Shadow, Sparkling Grape, Pantone Walnut |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(pSIM + pSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Display Features
| Display Size | 17.02 Centimeter (6.7) |
|---|---|
| Resolution | 2712 x 1220 Pixels |
| Resolution Type | Super HD+ 1.5K pOLED Display |
| Display Type | Super HD+ 1.5K pOLED Quad Curved Display |
| Refresh Rate | 120Hz |
| Screen to Body Ratio | 96.47% |
| Aspect Ratio | 20:09 |
| Display Protection | Corning Gorila 7i with Anti Fingerprint Coating & Aqua Touch |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Display Technology | pOLED |
| HDR10+ | Yes |
| Color Space | 100% DCI-P3 |
| Water Touch | Yes |
| Touch Rate | 300Hz* (Gaming Mode); 1500Hz (Instantaneous) |
| Dimming | 720Hz PWM Dimming / DC Dimming LTPS |
| HBM | 1400 nits |
| Peak Brightness | 4500 nits |
| Other Display Features | HDR10+, 100% DCI-P3 Color Space, 120Hz Refresh Rate, Water Touch, Touch Rate: 300Hz (Gaming Mode), 1500Hz (Instantaneous), 720Hz PWM Dimming/ DC Dimming, HBM: 1400 Nits, Peak Brightness: 4500 Nits, Aspect Ratio: 20:9, Screen to Body Ratio: 96.47% |
OS & Processor Features
| Operating System | Android™ 15 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| CPU | 1xA715 3.35GHz + 3xA715 3.2GHz+ 4xA510 2.2Ghz Octa-Core |
| GPU | Mali-G615 MC6 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B34/B38/B39/B40/B41(HPUE)/B42/B43, 3G WCDMA: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
| Internal Storage | 256 GB, 512 GB |
|---|---|
| RAM | 8 GB, 12 GB, 16 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | - |
| RAM Type | LPDDR5X |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 50MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization) + 50MP Ultrawide Angle Camera (Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus) + 10MP Telephoto Camera (3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization) + 3 in 1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Features: Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (f/2.0 Aperture, FOV: 92 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Artificial Intelligence: Photo Enhancement Engine, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Gesture Capture, Ultra HDR (10 Bit Format), Burst Shot, Timer, Google Photos Auto Enhance, Face Retouch, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Video Stabilization, Face Beauty, Video Snapshot, Selfie Video Mirror |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Rear Main Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 240 fps/at 120 fps), Rear Ultrawide/Macro Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Rear Telephoto Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)| Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps) |
| Digital Zoom | Upto 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| IP Rating | IP68/69 |
| Network Enhancement Suite | MediaTek UAC3.0 Closed Loop Antenna Tuning MediaTek Smart Antenna |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Graphics PPI | 446 PPI |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Sensors | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
| Body | Front: Quad-Curved; Corning® Gorilla® Glass 7i with Anti-Fingerprint Coating, Rear: Quad-Curved; Leather-Inspired Texture or Nylon-Inspired Texture, Side: AI Key |
| Water Protection | IP68 & IP69 dust and water protection*; Military-grade certified: MIL-STD-810H** |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | UFS 4.0 ROM, Body: Front (Quad Curved, Corning Gorilla Glass 7i with Anti Fingerprint Coating), Rear (Quad Curved, Leather Inspired Texture or Nylon Inspired Texture), IP68 & IP69 Dust and Water Protection, Military Grade Certified: MIL-STD-810H, Display Certification: Pantone Validated Color & Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Charging (90W TurboPower Charging, 15W Wireless Charging, 5W Wired Power Sharing (Reverse Charging), USB Power Delivery 3.0), Dual Microphone, Security (On Screen Fingerprint Reader, Face Unlock, ThinkShield), Voice Control: Google Assistant |
| Browser | Google Chrome |
| GPS Type | GPS, Glonass, Galileo |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| Speakers | Dolby Speakers |
Battery & Power Features
| Battery Capacity | 6000 mAh |
|---|---|
| Battery Type | Lithium Polymer |
| Charging | 90W TurboPower™ Charging, 15W Wireless Charging, 5W Wired Power Sharing (Reverse Charging), USB Power Delivery 3.0 |
Dimensions
| Width | 7.31 Centimeter |
|---|---|
| Height | 16.07 Centimeter |
| Depth | 0.82 Centimeter |
| Weight | 186 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
The Motorola Edge 60 Pro 5G (Dazzling Blue, Shadow, Sparkling Grape, Pantone Walnut, 8GB, 12GB, 16GB RAM, 256GB Storage) is a powerful and stylish smartphone with a quad-curved glass design and a pro-grade camera system. Key features include a vivid pOLED display, a large 6000 mAh battery, and a MediaTek Dimensity 8350 processor. The phone is also built to be durable with IP68/IP69 dust and water resistance and military-grade certification. Key specifications Feature Specification Source Processor MediaTek Dimensity 8350 Extreme CPU Speed Up to 3.35 GHz GPU Arm Mali-G615 MC6 RAM 8GB, 12GB, 16GB LPDDR5X Storage 256GB, 512GB UFS 4.0 Operating System Android 15 Display 6.7-inch 1.5K pOLED Quad-Curved Display Refresh Rate 120 Hz Brightness Up to 4500 nits (peak) Rear Cameras Triple camera system: 50MP Sony LYTIA 700C main sensor with OIS 50MP ultrawide with macro vision 10MP telephoto with 3x optical zoom and 50x Super Zoom Front Camera 50MP selfie camera Battery 6000 mAh Charging 90W TurboPower wired charging 15W wireless charging Durability IP68/IP69 dust and water resistance MIL-STD-810H military-grade certified Dimensions 160.69 x 73.06 x 8.24 mm Weight 186 g Audio Stereo speakers with Dolby Atmos. Upgrade to a stunning quad-curved glass design that fits perfectly in your hand. Featuring an ultrathin frame, rounded corners, and a soft-touch finish, it offers a premium feel. Experience ultimate style and comfort with every touch.Edge into pro with the Motorola Edge’s camera, powered by Moto AI. The 50MP main sensor delivers sharp shots in any light, while Ultra HDR boosts color. Adaptive Stabilization keeps your vids smooth. Ultrawide, macro, and telephoto lenses capture every angle. Pantone validation keeps colors true, and 4K HDR10+ video takes your content to the next level.
Quad Curve Design: Upgrade to a stunning quad-curved glass design that fits perfectly in your hand. Featuring an ultrathin frame, rounded corners, and a soft-touch finish, it offers a premium feel. Experience ultimate style and comfort with every touch.
50 MP+50 MP+50X Advanced AI Camera: Edge into pro with the Motorola Edge’s camera, powered by moto AI. The 50 MP main sensor delivers sharp shots in any light, while Ultra HDR boosts color. Adaptive Stabilization keeps your vids smooth. Ultrawide, macro, and telephoto lenses capture every angle. Pantone™ validation keeps colors true, and 4K HDR10+ video takes your content to the next level.
Predict Your Next Move with Personalised Moto AI Experience: Edge into personalized assistance with Moto AI, putting intelligent features at your fingertips. Get smart summaries with Catch Me Up, real-time transcription with Pay Attention, and personalized memory recall with Remember This. Stay organized and connected with Global Search and Next Move, all customized to fit your needs. Use the AI Key for easy access, Circle to Search for visual exploration, or chat naturally with Gemini Live. With Moto AI, your phone’s not just smart, it’s ahead of the game.
Edge of Ultimate Protection- IP68+IP69 + MIL 810H Durability: Edge into excellent durability with the Motorola Edge 60 Pro. Its premium design meets military-grade toughness, with an IP68/IP69 rating for dust, dirt, and water resistance (up to 1.5m). Built to handle extreme temps, humidity, and high altitudes, it’s MIL-STD 810H certified. Plus, with 2x stronger Corning Gorilla Glass 7i, it resists drops up to 1.5 meters.
DXO Mark Gold Rated 6000 mAh with 90 W TurboPower 15 W wireless charging: Capture, stream, and connect all day and night with the Motorola Edge 60 Pro’s massive 6000 mAh battery, delivering over 45 hours of use. Edge into fast power with 90 W TurboPower, getting a full day’s charge in just 6 minutes. 15 W wireless charging keeps you powered up effortlessly.
Immersive 1.5K True Colours Quad-Curved Display: Edge into excellence with the 17.01 cm (6.7) pOLED display. Enjoy Super HD (1220p) resolution, HDR10+ colors, and 4500 nits brightness for crystal-clear visibility. With a 120 Hz refresh rate, 300 Hz touch response, and DCI-P3 color gamut, get cinematic feels with every swipe. DC dimming, low blue light, and Water Touch tech keep it easy on the eyes and responsive, even when wet. Pantone Validated ensures true-to-life colors, including skin tones.
AI-Enhanced Performance with Mediatek Dimensity 8350 Extreme.: Edge into premier performance with the MediaTek Dimensity 8350 Extreme chipset, offering speeds up to 3.35GHz and AI-driven efficiency for seamless multitasking and gaming. Enjoy up to 12GB LPDDR5X RAM for faster access and better battery life, with up to 256GB UFS 4.0 storage for lightning-fast transfers. Stay cool with advanced thermal management, including a vapor chamber cooling system for optimal heat dissipation.
Seamless Cross Device Interaction: Smart Connect seamlessly links your phone, tablet, and PC for smooth task transitions, secure file sharing, and real-time access to mobile apps and notifications on your PC. Boost productivity by editing documents, streaming apps, and sharing notes across devices. Plus, take your smartphone experience to the big screen—play games, join video calls, and use apps on your TV or desktop display for a more immersive and efficient digital life.
AI Playlist Studio and AI Image Studio: Image Studio, powered by moto ai, is your creative hub for turning ideas into art—from generating avatars and stickers to crafting custom wallpapers and stunning visuals from text or sketches. Express your style with Style Sync by snapping a photo to create matching themes, or transform your imagination into shareable artwork using Text to Image. Whether you’re doodling, designing, or personalizing your phone, moto ai makes it effortless. Plus, with Playlist Studio, your perfect soundtrack is auto-generated to match your mood or activity—no curation needed.