Realme P4 Power 5G 17.27 Centimeter (6.80) 50MP Sony IMX882 + 8MP Ultra Wide Dual Rear Camera 16MP Front Camera 144Hz Full HD+ 600nits Flexible Curved AMOLED Display MediaTek Dimensity 7400 Ultra 5G Octa Core Processor Smartphones Mobile
Key Features
- Display: 17.27 Centimeter (6.80) 144Hz Full HD+ 600nits Flexible Curved AMOLED Display
- RAM, ROM AND Explandabe Memory: 8GB/12GB RAM, 128GB/256GB ROM
- Processor: MediaTek Dimensity 7400 Ultra 5G Octa Core Processor, Operating System: Realme UI 7.0 (Based on Android 16)
- Camera: 50MP Sony IMX882 + 8MP Ultra Wide Dual Rear Camera 16MP Front Camera
- Special Features: 144Hz Full HD+ 600nits Flexible Curved AMOLED Display, 80W Ultra SUPERVOOC Charge, 10001mAh Massive Battery, Dimensity 7400 Ultra 5G Chipset
- Warranty: 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories & 4-Year Total Battery Warranty
General Features
| Model Name | Realme P4 Power 5G |
|---|---|
| EMI Offer | Available |
| Appliances | Mobile |
| Mobile Type | Android Phone |
| Color | Trans Silver India, Trans Orange India, Trans Blue India |
| Brand | Realme |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Model Number | RMX5107 |
| Model Name | P4 Power 5G |
| Browse Type | Smartphones |
| SIM Type | Dual Nano Sim |
| Hybrid Sim Slot | - |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Notch Design | Hole-punch |
| Quick Charging | Yes |
| Phablet | No |
Display Features
| Display Size | 17.27 Centimeter (6.80) |
|---|---|
| Resolution | 1280 x 2800 Pixels |
| Resolution Type | Full HD+ |
| Display Type | 144Hz Full HD+ 600nits Flexible Curved AMOLED Display |
| Screen-to-body Ratio | 94.00% |
| Refresh Rate | Maximum 144Hz |
| Touch Sampling Rate | Maximum 240Hz |
| Default Touch Sampling Rate | 120Hz |
| Colour Gamut | Yes |
| Vivid Mode | 96% DCI-P3 |
| Natural Mode | 95% DCI-P3 |
| Cinema Mode | 95% DCI-P3 |
| Colorful Mode | 105% DCI-P3 |
| Display Colors | 1.07 billion colors(10-bit) |
| Brightness HBM | 1800nits(HBM) |
| Normal Brightness | 600nits |
| APL Brightness | 6500nits |
OS & Processor Features
| Operating System | Android 16 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 7400 Ultra 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| CPU | 8 Cores, Octa-core, Up to 2.6Ghz |
| GPU | Arm®Mali-G615 GPU@1.047GHZ |
| Operating Frequency | GSM: 850/900/1800MHz, CDMA: / WCDMA: Band 1/5/8, LTE FDD: Band 1/3/5/8/28B, LTE TDD: Band 40/41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 128GB/256GB |
|---|---|
| RAM | 8GB/12GB LPDDR4X |
| RAM Type | LPDDR4X |
| Expandable Storage | - |
| ROM Specifications | UFS 3.1 ROM |
| Supported Memory Card Type | - |
| Memory Card Slot Type | - |
| Phone Storage Card | Unsupported |
| OTG Support | Yes |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 8MP Dual Rear Camera |
| Primary Camera Features | Wide angle: 50MP; f/1.8; FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS, Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens |
| Wide Angle | 50MP; f/1.8; FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS |
| Monochrome | 8MP; f/2.2; FOV 112°; 5P lens |
| Rear Video Recording | Yes |
| Rear Video Recording: Supported | 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps |
| 4K EIS/OIS Video | 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), |
| SLO-MO | 1080P: 240 fps, 120 fps, 720P : 240 fps, 120 fps |
| Time Lapse | 1080P 30fps |
| Supports Pro Video Shooting | Yes |
| Support Dual View Video Shooting | Yes |
| Support Video Zoom Shooting | up to 10× digital zoom |
| Optical Zoom | - |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP; f/2.4; FOV 85°; 4P lens |
| Secondary Video Recording | Yes |
| Secondary Video Recording: Supported | 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps |
| EIS/OIS Video | 4K 30fps,1080P 60 fps, 30 fps(with Retouch on) |
| SLO-MO | 1080P: 240 fps, 120 fps, 720P : 240 fps, 120 fps |
| Time Lapse | 1080P 30fps |
| Support Dual View Video Shooting | Yes |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | up to 10× |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Conference Call | Yes |
|---|---|
| Call Divert | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
|---|---|
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Bluetooth® Audio Codec | SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN Tethering Supported, Wi-Fi Display Supported |
| NFC | No |
| Infrared | - |
| USB Connectivity | Yes |
| USB Interface | USB Type-C |
| Earphone Jack | Type-C headphones: supported Type-C digital headphones & Type-C analog headphones |
| Map Support | Google Map |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Realme UI 7.0 (Based on Android 16) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 453 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| Series | Realme P4 Power 5G |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | Beidou, GPS, Glonass, Galileo, QZSS |
| Others Location | Supported: A-GPS assisted positioning, WLAN positioning, Cellular network positioning |
Multimedia Features
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Music Player | - |
| Speakers | Dual Stereo Speakers |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 |
Battery & Power Features
| Battery Capacity | 10001 mAh/37.21 Wh (Typical) Massive Battery |
|---|---|
| Battery Capacity | 9750 mAh/36.27 Wh (Rated) |
| Battery Type | BLPC79 Lithium-Ion Polymer Battery |
| Dual Battery | No |
| Removable Battery | No |
| Charging | 80W Ultra SuperVOOC Charge, Bypass Charging, 55 W PPS, 30 W VOOC , 13.5 W PD, 13.5 W QC Charging Adapter |
Dimensions (Trans Silver India)
| Width | 7.62 cm |
|---|---|
| Height | 16.23 cm |
| Depth | 0.91 cm |
| Weight | about 219g |
Dimensions (Trans Orange India)
| Width | 7.62 cm |
|---|---|
| Height | 16.23 cm |
| Depth | 0.91 cm |
| Weight | about 219g |
Dimensions (Trans Blue India)
| Width | 7.62 cm |
|---|---|
| Height | 16.23 cm |
| Depth | 0.91 cm |
| Weight | about 219g |
Warranty
| Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories & 4-Year Total Battery Warranty |
|---|---|
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacture Defects Only |
| Not Covered in Warranty | Physical Damages |
| Domestic Warranty | 1 Year |
The realme P4 power 5G smartphone features a 144Hz Full HD+ 600nits flexible curved AMOLED display, delivering smooth and stunning visuals. It is equipped with a 10001mAh Massive battery and 80W SuperVOOC fast charging, ensuring long-lasting battery life and quick recharging. Boasting dual 50MP AI cameras that support 4K shooting, it offers excellent imaging performance. Powered by the Mediatek Dimensity 7400 Ultra 5G chipset, it delivers strong performance and also comes with IP69, IP68, and IP66 dust and water resistance & military-grade certified protection.
144 Hz HyperGlow display: realme P4 Power 5G features a Top Tier 4D Curve+ Display with a 6500 nits 1.5K HyperGlow Display for ultra-bright outdoor visibility. It delivers 144 Hz smoothness, 20% improved smoothness, and supports 1.07 billion colors, HDR10+, and Netflix HDR, ensuring immersive visuals, rich contrast, and fluid performance for gaming and entertainment.
Sony 50 MP IMX882 OIS Camera: realme P4 Power 5G features a Sony 50 MP IMX882 OIS AI camera with 4K video recording for sharp photos and stable videos. With AI Edit Genie 2.0, users can edit photos using voice commands. AI LightMe enhances lighting, while AI StyleMe adds creative styles, making content creation fast, smart, and professional.
Pioneering dual-Chipset: realme P4 Power 5G delivers a performance with a dual-chip architecture for a seamless experience. Powered by MediaTek Dimensity 7400 5G and HyperVision+ AI Chip, it offers triple clarity and triple speed. Gamers benefit from AI Hyper Clarity (PC-grade visuals), 144 FPS Hyper Motion, and AI Always-On HDR for immersive lighting and smooth, high-frame gameplay.
10001 mAh Battery with 80 W Fast Charge: realme P4 Power 5G features a 10001 mAh battery smartphone, built for long-lasting performance and durability. It offers up to 32.5h gaming, 11.7h YouTube, and 21.4h navigation, with TUV Rheinland certification and military-grade resistance. Powered by next-gen silicon-carbon battery tech, it supports 80W fast charging, reaching 50% in 36 minutes, plus bypass and reverse charging for reliability.
Water Resistance and Durability: realme P4 Power 5G is a Water Warrior smartphone built for extreme durability with IP69, IP68, and IP66 ratings for superior water and dust resistance. It has passed MIL-STD-810H military-grade shock tests, making it tough for daily use. Designed to withstand splashes, immersion, and harsh conditions, realme P4 Power 5G delivers reliable performance in any environment.